Weed strains & prices in Dutch coffeeshops
Search by strain name, coffeeshop name or city, all fields are optional
| City | Shop | Item | Prices | Latest menu picture |
|---|---|---|---|---|
| Amsterdam | Juice Bar de Watersnip | Space Waffle | 0g -- ? | image (2026-03-01T00:00:58) |
| Amsterdam | Juice Bar de Watersnip | Strawberry Haze | -- €4.00 | -- €11.50 | 1g €12.00 | image (2026-03-01T00:00:58) |
| Amsterdam | Juice Bar de Watersnip | Wedding Cake | 1g €14.00 | image (2026-03-01T00:00:58) |
| Amsterdam | Juice Bar de Watersnip | White Truffle | 1g €15.00 | image (2026-03-01T00:00:58) |
| Amsterdam | Juice Bar de Watersnip | White Widow | -- €3.00 | -- €8.00 | -- €12.50 | 1g €8.50 | image (2026-03-01T00:00:58) |
| Amsterdam | Kabouter | Amnesia | 1g €10.00 | image (2026-02-28T23:54:58) |
| Amsterdam | Kabouter | Joints (Skunk/Hase) | -- €3.00 | image (2026-02-28T23:54:58) |
| Amsterdam | Kabouter | Kabouter skunk | 1g €8.00 | image (2026-02-28T23:54:58) |
| Amsterdam | Kabouter | King Hassan | 0g -- ? | image (2026-02-28T23:54:58) |
| Amsterdam | Kabouter | Naturel's Best | 1g €13.00 | image (2026-02-28T23:54:58) |
| Amsterdam | Kabouter | Super Pollen | 0g -- ? | image (2026-02-28T23:54:58) |
| Amsterdam | Kabouter | Super Skunk | 1g €9.00 | image (2026-02-28T23:54:58) |
| Amsterdam | Kabouter | Tbila | 0g -- ? | image (2026-02-28T23:54:58) |
| Amsterdam | Kabouter | Thai | 1g €4.00 | image (2026-02-28T23:54:58) |
| Amsterdam | Kabouter | Zero | 3g €11.50 | image (2026-02-28T23:54:58) |
| Amsterdam | Kadinsky | Ak 47 | 1g €11.00 | 5g €44.00 | image (2026-02-28T23:55:00) |
| Amsterdam | Kadinsky | AMNESIA 1 | 1g €7.00 | image (2026-02-28T23:55:00) |
| Amsterdam | Kadinsky | AMNESIA 2 | 1g €8.50 | image (2026-02-28T23:55:00) |
| Amsterdam | Kadinsky | BAD BOYS | 1g €6.50 | image (2026-02-28T23:55:00) |
| Amsterdam | Kadinsky | Berry White | 1g €15.00 | image (2026-02-28T23:55:00) |
Coffeeshops on map
Pins show all matching coffeeshops. Hover a pin to see found items and prices.
Preparing map…