Weed strains & prices in Dutch coffeeshops
Search by strain name, coffeeshop name or city, all fields are optional
| City | Shop | Item | Prices | Latest menu picture |
|---|---|---|---|---|
| Amsterdam | Loft | GRANDDADDY SOUR | 1g €80.00 | image (2026-02-28T23:55:38) |
| Amsterdam | Loft | GRAPE GAS PIATELLA | 1g €80.00 | image (2026-02-28T23:55:38) |
| Amsterdam | Loft | GRAVITY APPLE ICE | 1g €50.00 | image (2026-02-28T23:55:38) |
| Amsterdam | Loft | Guava | 1g €14.50 | image (2026-02-28T23:55:38) |
| Amsterdam | Loft | Gumbo | 1g €11.00 | image (2026-02-28T23:55:38) |
| Amsterdam | Loft | Haze | 0g -- ? | image (2026-02-28T23:55:38) |
| Amsterdam | Loft | IMPOSTER | 1g €30.00 | image (2026-02-28T23:55:38) |
| Amsterdam | Loft | INDICA/SATIVA | 0g -- ? | image (2026-02-28T23:55:38) |
| Amsterdam | Loft | JAPANESE | 1g €11.00 | image (2026-02-28T23:55:38) |
| Amsterdam | Loft | Kush | 0g -- ? | image (2026-02-28T23:55:38) |
| Amsterdam | Loft | Lemon Drizzle | 0g -- ? | image (2026-02-28T23:55:38) |
| Amsterdam | Loft | Lemon Haze | 1g €11.50 | image (2026-02-28T23:55:38) |
| Amsterdam | Loft | Lemon Runtz | 1g €12.00 | image (2026-02-28T23:55:38) |
| Amsterdam | Loft | MARACUJA FROZEN | 0g -- ? | image (2026-02-28T23:55:38) |
| Amsterdam | Loft | MEGA Z DARK | 1g €30.00 | image (2026-02-28T23:55:38) |
| Amsterdam | Loft | MONACO OCTANE | 1g €12.00 | image (2026-02-28T23:55:38) |
| Amsterdam | Loft | MYLAR MAGIC | 1g €19.00 | image (2026-02-28T23:55:38) |
| Amsterdam | Loft | ODV3 | 1g €14.50 | image (2026-02-28T23:55:38) |
| Amsterdam | Loft | ORANGE CRUSH WPFF | 1g €60.00 | image (2026-02-28T23:55:38) |
| Amsterdam | Loft | PAPAYA ZORROZ | 1g €20.00 | image (2026-02-28T23:55:38) |
Coffeeshops on map
Pins show all matching coffeeshops. Hover a pin to see found items and prices.
Preparing map…