Weed strains & prices in Dutch coffeeshops
Search by strain name, coffeeshop name or city, all fields are optional
| City | Shop | Item | Prices | Latest menu picture |
|---|---|---|---|---|
| Amsterdam | Sanementereng | White Widow | 0.5g €4.50 | 1g €9.00 | image (2026-02-28T23:58:51) |
| Amsterdam | Sativa | Big Buddha Cheese | 1g €11.00 | 5g €49.50 | image (2026-02-12) |
| Amsterdam | Sativa | Candy Runtz | 1g €9.00 | 5g €40.50 | image (2026-02-12) |
| Amsterdam | Sativa | Cereal Milk | 1g €12.00 | 5g €54.00 | image (2026-02-12) |
| Amsterdam | Sativa | Dirty Z | 1g €9.00 | 5g €40.50 | image (2026-02-12) |
| Amsterdam | Sativa | Forbidden Fruit | 1g €15.00 | 5g €67.50 | image (2026-02-12) |
| Amsterdam | Sativa | Frosted Nugz | 1g €23.00 | 5g €103.50 | image (2026-02-12) |
| Amsterdam | Sativa | Gelonade | 1g €16.00 | 5g €72.00 | image (2026-02-12) |
| Amsterdam | Sativa | Hermes Gasolina OG | 1g €23.00 | 5g €103.50 | image (2026-02-12) |
| Amsterdam | Sativa | Honey Palm | 1g €8.00 | 5g €36.00 | image (2026-02-12) |
| Amsterdam | Sativa | IceCream Gelato | 1g €12.00 | 5g €54.00 | image (2026-02-12) |
| Amsterdam | Sativa | LA Wagyu | 1g €27.00 | 5g €121.50 | image (2026-02-12) |
| Amsterdam | Sativa | Mac 1 | 1g €11.00 | 5g €49.50 | image (2026-02-12) |
| Amsterdam | Sativa | Malibu Marker | 1g €10.00 | 5g €45.00 | image (2026-02-12) |
| Amsterdam | Sativa | Mochi Latti | 1g €16.00 | 5g €72.00 | image (2026-02-12) |
| Amsterdam | Sativa | Moonrock | 1g €23.00 | 5g €103.50 | image (2026-02-12) |
| Amsterdam | Sativa | Orange Cream Pops | 1g €38.00 | 5g €171.00 | image (2026-02-12) |
| Amsterdam | Sativa | Pineapple Dragon Static | 1g €19.00 | 5g €85.50 | image (2026-02-12) |
| Amsterdam | Sativa | Pineapple Express | 1g €16.00 | 5g €72.00 | image (2026-02-12) |
| Amsterdam | Sativa | Purple Mimosa | 1g €16.00 | 5g €72.00 | image (2026-02-12) |
Coffeeshops on map
Pins show all matching coffeeshops. Hover a pin to see found items and prices.
Preparing map…