Weed strains & prices in Dutch coffeeshops
Search by strain name, coffeeshop name or city, all fields are optional
| City | Shop | Item | Prices | Latest menu picture |
|---|---|---|---|---|
| Amsterdam | Tops | Cheese | -- €5.50 | -- €12.50 | image (2026-03-01T00:00:16) |
| Amsterdam | Tops | Chocoloope Haze | -- €5.50 | -- €12.50 | image (2026-03-01T00:00:16) |
| Amsterdam | Tops | Colombia | -- €4.00 | -- €10.00 | image (2026-03-01T00:00:16) |
| Amsterdam | Tops | G-13 | -- €5.50 | -- €12.50 | image (2026-03-01T00:00:16) |
| Amsterdam | Tops | Jamaica | -- €4.00 | -- €10.00 | image (2026-03-01T00:00:16) |
| Amsterdam | Tops | Mix | -- €5.50 | -- €7.50 | -- €12.50 | image (2026-03-01T00:00:16) |
| Amsterdam | Tops | Nepal Cream | -- €5.50 | -- €12.50 | image (2026-03-01T00:00:16) |
| Amsterdam | Tops | Og Kush | -- €10.00 | image (2026-03-01T00:00:16) |
| Amsterdam | Tops | Primera | -- €5.50 | -- €12.50 | image (2026-03-01T00:00:16) |
| Amsterdam | Tops | Pure Haze | -- €10.00 | image (2026-03-01T00:00:16) |
| Amsterdam | Tops | Pure vanille haze | -- €10.00 | image (2026-03-01T00:00:16) |
| Amsterdam | Tops | Pure Weed | -- €7.50 | image (2026-03-01T00:00:16) |
| Amsterdam | Tops | Purple Haze | -- €5.50 | -- €12.50 | image (2026-03-01T00:00:16) |
| Amsterdam | Tops | Santa Maria | -- €5.50 | -- €12.50 | image (2026-03-01T00:00:16) |
| Amsterdam | Tops | Silver Haze | -- €5.50 | -- €12.50 | image (2026-03-01T00:00:16) |
| Amsterdam | Tops | SweetPlant | -- €5.50 | -- €12.50 | image (2026-03-01T00:00:16) |
| Amsterdam | Tops | Thai | -- €4.00 | -- €10.00 | image (2026-03-01T00:00:16) |
| Amsterdam | Tops | Tops Maroc | -- €5.50 | -- €12.50 | image (2026-03-01T00:00:16) |
| Amsterdam | Tops | Vanilla Haze | -- €5.50 | -- €12.50 | image (2026-03-01T00:00:16) |
| Amsterdam | Tops | Zero Zero | -- €5.50 | -- €12.50 | image (2026-03-01T00:00:16) |
Coffeeshops on map
Pins show all matching coffeeshops. Hover a pin to see found items and prices.
Preparing map…