Weed strains & prices in Dutch coffeeshops
Search by strain name, coffeeshop name or city, all fields are optional
| City | Shop | Item | Prices | Latest menu picture |
|---|---|---|---|---|
| Beverwijk | SuperFly | The Hulk | -- €17.50 | -- €70.00 | image (2025-06-29) |
| Beverwijk | SuperFly | Tiramisu | 1g €12.00 | 5g €53.00 | image (2025-06-29) |
| Beverwijk | SuperFly | Weed Joint | -- €4.50 | -- €18.00 | image (2025-06-29) |
| Beverwijk | SuperFly | WHITE BUBBLEGUM | 1g €16.00 | 5g €74.00 | image (2025-06-29) |
| Beverwijk | SuperFly | White Widow | 1g €9.00 | 5g €40.00 | image (2025-06-29) |
| Beverwijk | SuperFly | Zkittlez | 1g €16.00 | 5g €74.00 | image (2025-06-29) |
| Beverwijk | Taffne | Amazing Haze | -- €5.50 | -- €13.00 | -- €22.00 | -- €52.00 | image (2025-08-15) |
| Beverwijk | Taffne | Amnesia Haze | -- €4.50 | -- €18.00 | image (2025-08-15) |
| Beverwijk | Taffne | Big Party Mix | -- €5.50 | -- €22.00 | image (2025-08-15) |
| Beverwijk | Taffne | Black Runtz | -- €13.50 | -- €54.00 | image (2025-08-15) |
| Beverwijk | Taffne | Cherry Pie | -- €11.00 | -- €50.00 | image (2025-08-15) |
| Beverwijk | Taffne | Cream Cookie | -- €12.50 | -- €50.00 | image (2025-08-15) |
| Beverwijk | Taffne | Critical | -- €8.50 | -- €37.50 | image (2025-08-15) |
| Beverwijk | Taffne | Double Dip | -- €15.00 | -- €60.00 | image (2025-08-15) |
| Beverwijk | Taffne | Drysift | -- €6.00 | -- €24.00 | image (2025-08-15) |
| Beverwijk | Taffne | Fatkid's Cake | -- €7.50 | -- €32.50 | image (2025-08-15) |
| Beverwijk | Taffne | Full Glass | -- €15.00 | -- €60.00 | image (2025-08-15) |
| Beverwijk | Taffne | G13 Amnesia | -- €11.00 | -- €44.00 | image (2025-08-15) |
| Beverwijk | Taffne | Gorilla Glue | -- €13.50 | -- €54.00 | image (2025-08-15) |
| Beverwijk | Taffne | Guava (Dry Sift) | -- €8.50 | -- €37.50 | image (2025-08-15) |
Coffeeshops on map
Pins show all matching coffeeshops. Hover a pin to see found items and prices.
Preparing map…