Weed strains & prices in Dutch coffeeshops
Search by strain name, coffeeshop name or city, all fields are optional
| City | Shop | Item | Prices | Latest menu picture |
|---|---|---|---|---|
| Utrecht | 't Grasje | M. Super | 0g -- ? | image (2025-06-14) |
| Utrecht | 't Grasje | Melonade Runts | 1.11g €10.00 | image (2025-06-14) |
| Utrecht | 't Grasje | Nebula Bubble | 0g -- ? | image (2025-06-14) |
| Utrecht | 't Grasje | OG Hybrid | 0g -- ? | image (2025-06-14) |
| Utrecht | 't Grasje | Pop Rox x Lemon Driz | 0.8g €40.00 | image (2025-06-14) |
| Utrecht | 't Grasje | Space Cake | 0g -- ? | image (2025-06-14) |
| Utrecht | 't Grasje | SPACE NINE | 0g -- ? | image (2025-06-14) |
| Utrecht | 't Grasje | Very Berry | 0g -- ? | image (2025-06-14) |
| Utrecht | 208 | Amnesia | 1.5g €12.50 | image (2016-01-28) |
| Utrecht | 208 | Ketama | -- €2.50 | -- €12.50 | image (2016-01-28) |
| Utrecht | 208 | Ketama Gold | 1g €5.00 | 2.5g €12.50 | image (2016-01-28) |
| Utrecht | 208 | Moroc Super | 0.6g €5.00 | 1.5g €12.50 | image (2016-01-28) |
| Utrecht | 208 | PP | 1.5g €12.50 | image (2016-01-28) |
| Utrecht | 208 | PP-Power Plant | -- €2.50 | -- €12.50 | image (2016-01-28) |
| Utrecht | 208 | Super Polm | -- €3.00 | -- €12.50 | 0.6g €5.00 | 1.5g €12.50 | image (2016-01-28) |
| Utrecht | 208 | Super Silver | 1.5g €12.50 | image (2016-01-28) |
| Utrecht | Andersom | 3 Pack Haze | -- €13.50 | image (2024-01-23) |
| Utrecht | Andersom | 3 Pack Skunk | -- €11.50 | image (2024-01-23) |
| Utrecht | Andersom | 3Pack Ketama | -- €11.50 | image (2024-01-23) |
| Utrecht | Andersom | 3PackO.G Kush | -- €13.50 | image (2024-01-23) |
Coffeeshops on map
Pins show all matching coffeeshops. Hover a pin to see found items and prices.
Preparing map…