Weed strains & prices in Dutch coffeeshops
Search by strain name, coffeeshop name or city, all fields are optional
| City | Shop | Item | Prices | Latest menu picture |
|---|---|---|---|---|
| Amsterdam | Aktama 2 | Blue Gelato Cali | 1g €10.00 | 5g €45.00 | image (2026-04-28) |
| Amsterdam | Aktama 2 | Blue Magic x Zlushi X | 1g €13.00 | 5g €60.00 | image (2026-04-28) |
| Amsterdam | Aktama 2 | Cali Joint | -- €5.00 | -- €25.00 | image (2026-04-28) |
| Amsterdam | Aktama 2 | Calippo Frozen | 1g €14.00 | 5g €65.00 | image (2026-04-28) |
| Amsterdam | Aktama 2 | Candy Runtz Cali | 1g €11.00 | 5g €50.00 | image (2026-04-28) |
| Amsterdam | Aktama 2 | Caramel Monster Cali | 1g €12.50 | 5g €55.00 | image (2026-04-28) |
| Amsterdam | Aktama 2 | Dragon Fruitz | 1g €11.00 | 5g €50.00 | image (2026-04-28) |
| Amsterdam | Aktama 2 | Frozen Static | 1g €8.00 | 5g €37.00 | image (2026-04-28) |
| Amsterdam | Aktama 2 | Fullgazz Frozen | 1g €16.00 | 5g €80.00 | image (2026-04-28) |
| Amsterdam | Aktama 2 | Glazed Donut | 1g €13.00 | 5g €60.00 | image (2026-04-28) |
| Amsterdam | Aktama 2 | Godfather | 1g €10.00 | 5g €45.00 | image (2026-04-28) |
| Amsterdam | Aktama 2 | Gumbo Cali | 1g €11.00 | 5g €50.00 | image (2026-04-28) |
| Amsterdam | Aktama 2 | Hermes Static | 1g €11.00 | 5g €50.00 | image (2026-04-28) |
| Amsterdam | Aktama 2 | Ice Cream Cake | 1g €10.00 | 5g €45.00 | image (2026-04-28) |
| Amsterdam | Aktama 2 | King Hassan | 1g €10.00 | 5g €45.00 | image (2026-04-28) |
| Amsterdam | Aktama 2 | King Hassan Hasj | -- €5.00 | -- €24.90 | image (2026-04-28) |
| Amsterdam | Aktama 2 | Kosher | 1g €9.00 | 5g €40.00 | image (2026-04-28) |
| Amsterdam | Aktama 2 | Moonrock | 1g €18.00 | 5g €85.00 | image (2026-04-28) |
| Amsterdam | Aktama 2 | Moonrock Joint Indi or Sat | -- €10.00 | -- €60.00 | image (2026-04-28) |
| Amsterdam | Aktama 2 | Oreoz | 1g €10.00 | 5g €45.00 | image (2026-04-28) |
Coffeeshops on map
Pins show all matching coffeeshops. Hover a pin to see found items and prices.
Preparing map…