Weed strains&prices in Dutch coffeeshops
Search by strain name, coffeeshop name or city, all fields are optional
| City | Shop | Item | Prices | Latest menu picture |
|---|---|---|---|---|
| Amsterdam | Kabouter | Joints (Skunk/Hase) | -- €3.00 | image (2026-02-28T23:54:58) |
| Amsterdam | Kabouter | Kabouter skunk | 1g €8.00 | image (2026-02-28T23:54:58) |
| Amsterdam | Kabouter | King Hassan | 0g -- ? | image (2026-02-28T23:54:58) |
| Amsterdam | Kabouter | Naturel's Best | 1g €13.00 | image (2026-02-28T23:54:58) |
| Amsterdam | Kabouter | Super Pollen | 0g -- ? | image (2026-02-28T23:54:58) |
| Amsterdam | Kabouter | Super skunk | 1g €9.00 | image (2026-02-28T23:54:58) |
| Amsterdam | Kabouter | Tbila | 0g -- ? | image (2026-02-28T23:54:58) |
| Amsterdam | Kabouter | Thai | 1g €4.00 | image (2026-02-28T23:54:58) |
| Amsterdam | Kabouter | Zero | 3g €11.50 | image (2026-02-28T23:54:58) |
| Amsterdam | Kadinsky | AK 47 | 1g €11.00 | 5g €44.00 | image (2026-02-28T23:55:00) |
| Amsterdam | Kadinsky | AMNESIA 1 | 1g €7.00 | image (2026-02-28T23:55:00) |
| Amsterdam | Kadinsky | AMNESIA 2 | 1g €8.50 | image (2026-02-28T23:55:00) |
| Amsterdam | Kadinsky | BAD BOYS | 1g €6.50 | image (2026-02-28T23:55:00) |
| Amsterdam | Kadinsky | BERRY WHITE | 1g €15.00 | image (2026-02-28T23:55:00) |
| Amsterdam | Kadinsky | BLUEBERRY KUSH | 1g €11.00 | image (2026-02-28T23:55:00) |
| Amsterdam | Kadinsky | BUTTER COOKIE | 1g €12.00 | 5g €48.00 | image (2026-02-28T23:55:00) |
| Amsterdam | Kadinsky | ELECTRIC CHERRY | 1g €15.00 | image (2026-02-28T23:55:00) |
| Amsterdam | Kadinsky | EXODUS CHEESE | 1g €16.50 | 5g €66.00 | image (2026-02-28T23:55:00) |
| Amsterdam | Kadinsky | GAZ OG | 1g €12.50 | 5g €50.00 | image (2026-02-28T23:55:00) |
| Amsterdam | Kadinsky | GORILLA CHEESE | 1g €13.00 | 5g €52.00 | image (2026-02-28T23:55:00) |
Coffeeshops on map
Pins show all matching coffeeshops. Hover a pin to see found items and prices.
Preparing map…