Weed strains&prices in Dutch coffeeshops
Search by strain name, coffeeshop name or city, all fields are optional
| City | Shop | Item | Prices | Latest menu picture |
|---|---|---|---|---|
| Amsterdam | Nice Dreams | THAI | 12.5g €100.00 | 2.5g €25.00 | image (2026-02-28T23:56:41) |
| Amsterdam | Nice Dreams | TURKISH HASJ | 1.0g €25.00 | image (2026-02-28T23:56:41) |
| Amsterdam | Nice Dreams | ZERO ZERO | 17.5g €100.00 | 3.5g €25.00 | image (2026-02-28T23:56:41) |
| Amsterdam | Nice Place | Amnesia Haze | -- €10.00 | -- €45.00 | image (2022-04-25) |
| Amsterdam | Nice Place | Banana | -- €6.00 | image (2022-04-25) |
| Amsterdam | Nice Place | Bruce Banner | -- €13.00 | -- €60.00 | image (2022-04-25) |
| Amsterdam | Nice Place | Chocolate | -- €6.00 | image (2022-04-25) |
| Amsterdam | Nice Place | Cream Maroc | -- €13.00 | image (2022-04-25) |
| Amsterdam | Nice Place | Gerdala | -- €6.00 | -- €11.00 | -- €25.00 | image (2022-04-25) |
| Amsterdam | Nice Place | Hash | -- €2.50 | -- €10.00 | image (2022-04-25) |
| Amsterdam | Nice Place | Huispolm | -- €7.00 | -- €13.00 | -- €30.00 | image (2022-04-25) |
| Amsterdam | Nice Place | Jack Herrer | -- €8.00 | -- €35.00 | image (2022-04-25) |
| Amsterdam | Nice Place | Ketama Gold | -- €10.00 | -- €18.00 | -- €45.00 | image (2022-04-25) |
| Amsterdam | Nice Place | Mako Haze | -- €13.00 | -- €60.00 | image (2022-04-25) |
| Amsterdam | Nice Place | Master Kush | -- €12.00 | -- €55.00 | image (2022-04-25) |
| Amsterdam | Nice Place | Mix | -- €3.00 | -- €13.00 | image (2022-04-25) |
| Amsterdam | Nice Place | Nice Special | -- €12.00 | -- €55.00 | image (2022-04-25) |
| Amsterdam | Nice Place | Pure | -- €5.00 | -- €20.00 | image (2022-04-25) |
| Amsterdam | Nice Place | Santa Maria | -- €8.50 | -- €42.50 | image (2022-04-25) |
| Amsterdam | Nice Place | Silver Haze | -- €11.00 | -- €50.00 | image (2022-04-25) |
Coffeeshops on map
Pins show all matching coffeeshops. Hover a pin to see found items and prices.
Preparing map…