Weed strains&prices in Dutch coffeeshops
Search by strain name, coffeeshop name or city, all fields are optional
| City | Shop | Item | Prices | Latest menu picture |
|---|---|---|---|---|
| Amsterdam | Pacific | Lemon Haze | 1g €14.00 | image (2026-02-28T23:57:07) |
| Amsterdam | Pacific | Pacific Mix | -- €7.00 | -- €30.00 | image (2026-02-28T23:57:07) |
| Amsterdam | Pacific | Static | 1g €11.00 | image (2026-02-28T23:57:07) |
| Amsterdam | Pacific | Super Polm | 1g €9.00 | image (2026-02-28T23:57:07) |
| Amsterdam | Pacific | Twizla | 1g €11.00 | image (2026-02-28T23:57:07) |
| Amsterdam | Pacific | W.Castle | 1g €15.00 | image (2026-02-28T23:57:07) |
| Amsterdam | Pacific | Weed | -- €8.00 | -- €22.50 | image (2026-02-28T23:57:07) |
| Amsterdam | Pacific | White Rino | 1g €12.00 | image (2026-02-28T23:57:07) |
| Amsterdam | Pacific | White Widow | 1g €12.00 | image (2026-02-28T23:57:07) |
| Amsterdam | Papillon | 5star Banana Punch | -- €11.00 | image (2026-02-28T23:57:11) |
| Amsterdam | Papillon | Amnesia | -- €11.00 | image (2026-02-28T23:57:11) |
| Amsterdam | Papillon | Amnesia Joint | -- €5.00 | image (2026-02-28T23:57:11) |
| Amsterdam | Papillon | Blue Berry Haze | -- €6.00 | image (2026-02-28T23:57:11) |
| Amsterdam | Papillon | Bubble Gum | -- €11.00 | image (2026-02-28T23:57:11) |
| Amsterdam | Papillon | Cali Weed | -- €16.00 | image (2026-02-28T23:57:11) |
| Amsterdam | Papillon | Candy Kush Joint | -- €6.50 | image (2026-02-28T23:57:11) |
| Amsterdam | Papillon | Cherry Poppers | -- €14.00 | image (2026-02-28T23:57:11) |
| Amsterdam | Papillon | Cream Supreme | -- €11.00 | image (2026-02-28T23:57:11) |
| Amsterdam | Papillon | Edibles | -- €8.50 | image (2026-02-28T23:57:11) |
| Amsterdam | Papillon | Full Melt Cookie-Dou | -- €15.00 | image (2026-02-28T23:57:11) |
Coffeeshops on map
Pins show all matching coffeeshops. Hover a pin to see found items and prices.
Preparing map…