Weed strains & prices in Dutch coffeeshops
Search by strain name, coffeeshop name or city, all fields are optional
| City | Shop | Item | Prices | Latest menu picture |
|---|---|---|---|---|
| Tilburg | Level013 | Purist 0.6g | -- €5.50 | image (2026-02-28T23:55:31) |
| Tilburg | Level013 | Rainbow Zizi | -- €5.25 | image (2026-02-28T23:55:31) |
| Tilburg | Level013 | Roadtrip | -- €4.50 | -- €20.00 | image (2026-02-28T23:55:31) |
| Tilburg | Level013 | Rosin Pen 750mg | -- €52.50 | image (2026-02-28T23:55:31) |
| Tilburg | Level013 | RS#11 1g | -- €8.00 | image (2026-02-28T23:55:31) |
| Tilburg | Level013 | Santa Maria | -- €4.50 | -- €20.00 | image (2026-02-28T23:55:31) |
| Tilburg | Level013 | Selection Hybrid | -- €3.70 | -- €14.50 | image (2026-02-28T23:55:31) |
| Tilburg | Level013 | Selection Indica | -- €3.70 | -- €14.50 | image (2026-02-28T23:55:31) |
| Tilburg | Level013 | Selection Sativa | -- €3.70 | -- €14.50 | image (2026-02-28T23:55:31) |
| Tilburg | Level013 | Sherbert | -- €4.50 | -- €20.00 | image (2026-02-28T23:55:31) |
| Tilburg | Level013 | Silver | -- €32.50 | image (2026-02-28T23:55:31) |
| Tilburg | Level013 | Sky Walker Kush | -- €4.25 | -- €18.75 | image (2026-02-28T23:55:31) |
| Tilburg | Level013 | Strawberry Lemonade | -- €8.50 | image (2026-02-28T23:55:31) |
| Tilburg | Level013 | Sunkissed Xtreme 1g | -- €6.50 | image (2026-02-28T23:55:31) |
| Tilburg | Level013 | Sunsetz | -- €5.50 | image (2026-02-28T23:55:31) |
| Tilburg | Level013 | Super Hasj | -- €5.50 | image (2026-02-28T23:55:31) |
| Tilburg | Level013 | Super Lemon Haze | -- €4.25 | image (2026-02-28T23:55:31) |
| Tilburg | Level013 | Super Silver Haze | -- €4.25 | -- €4.75 | -- €18.75 | image (2026-02-28T23:55:31) |
| Tilburg | Level013 | Super Silver Sweets | -- €4.75 | image (2026-02-28T23:55:31) |
| Tilburg | Level013 | Terpy Slugy | -- €5.75 | image (2026-02-28T23:55:31) |
Coffeeshops on map
Pins show all matching coffeeshops. Hover a pin to see found items and prices.
Preparing map…