SmokeMenus

where to buy Super silver haze

We found Super silver haze in the following coffeeshops for prices:

Total rows: 134
City Shop Prices Latest menu picture
Leeuwarden Relax -- €5.00 | -- €10.00 | -- €20.00 image (2019-04-25)
Leeuwarden Utoop 1g €10.50 image (2019-04-25)
Maastricht Club 69 -- €9.00 | -- €20.00 | -- €36.00 image (2026-02-28T23:51:42)
Maastricht Easy Going -- €4.00 | 1g €10.00 | 2.5g €22.50 | 5g €43.50 image (2026-01-19)
Maastricht Mary Jane -- €4.00 | 1g €10.00 | 2.5g €22.50 | 5g €43.50 image (2026-02-14)
Maastricht Maxcys -- €8.00 | -- €11.00 | -- €36.00 | -- €49.50 image (2026-02-14)
Maastricht Mississippi -- €4.00 | 1g €10.00 | 2.5g €22.50 | 5g €43.50 image (2026-02-28T23:56:16)
Maastricht Missouri -- €4.00 | 1g €10.00 | 2.5g €22.50 | 5g €43.50 image (2026-02-14)
Maastricht Smoky -- €5.50 | 1g €8.50 | 5g €37.50 image (2026-02-14)
Maastricht Wall Street -- €4.50 image (2026-03-01T00:00:51)
Mijdrecht Espresso 1g €11.50 image (2026-02-28T23:52:49)
Nijmegen 't Kunsje -- €10.00 | -- €25.00 | -- €45.00 image (2026-01-11)
Nijmegen Dakota 1G €8.50 image (2026-02-28T23:52:02)
Nijmegen Dreadlock -- €10.50 | 5G €50.00 image (2026-01-11)
Nijmegen Jamaica 1G €8.00 | 1G €10.00 | 5G €35.00 image (2026-01-11)
Nijmegen Ketama -- €10.00 | -- €20.00 | -- €52.50 | 1g €11.00 | 3g €33.00 image (2024-11-12)
Nijmegen Kronkel -- €40.00 | 1g €8.50 image (2026-01-11)
Nijmegen Lucky Luke 1g €11.00 | 5g €50.00 image (2025-06-12)
Purmerend Anna 0.87g €10.00 image (2025-01-14)
Rotterdam 't Geeltje 1g €10.00 image (2024-07-09)