SmokeMenus

96

Menus, prices, weed strains, general information.

Info

Address
Jan Pieter Heijestraat 96, 1053 GT , Amsterdam
Shop type
Coffeeshop , licenced to sell cannabis to over 18s
Opening hours
Daily 08:00-01:00 Sun day 8 a.m. - 1 a.m. Mon day 8 a.m. - 1 a.m. Tue sday 8 a.m. - 1 a.m. Wed nesday 8 a.m. - 1 a.m. Thu rsday 8 a.m. - 1 a.m. Fri day 8 a.m. - 1 a.m. Sat urday 8 a.m. - 1 a.m.
Telephone
+31 (0)20 6186084
Official website
Facebook
Licence number
Other info

Menu pictures

Original pictures of the menu used to parse prices from

Menu items

Total items: 23
Prices: 5.00 – 70.00
Item Prices From To Latest picture
THAI STICK 1g €5.00 | 3g €13.00 | 5g €20.00 5.00 20.00 image (2025-08-25)
BELDIA 1g €12.00 | 3g €34.00 | 5g €55.00 12.00 55.00 image (2025-08-25)
CRITICAL 1g €6.00 | 3g €16.00 | 5g €25.00 6.00 25.00 image (2025-08-25)
POLM GOLD 1g €10.00 | 3g €28.00 | 5g €45.00 10.00 45.00 image (2025-08-25)
CAKE CRUSHERS 1g €14.00 | 3g €40.00 | 5g €65.00 14.00 65.00 image (2025-08-25)
DONKEY BUTTER 1g €14.00 | 3g €40.00 | 5g €65.00 14.00 65.00 image (2025-08-25)
GELATO CANDY 1g €14.00 | 3g €40.00 | 5g €65.00 14.00 65.00 image (2025-08-25)
GOOFIEZ 1g €15.00 | 3g €42.50 | 5g €70.00 15.00 70.00 image (2025-08-25)
OG KUSH 1g €14.00 | 3g €40.00 | 5g €65.00 14.00 65.00 image (2025-08-25)
RUNTZ 1g €14.00 | 3g €40.00 | 5g €65.00 14.00 65.00 image (2025-08-25)
AK47 SPECIAL 1g €11.00 | 3g €31.00 | 5g €50.00 11.00 50.00 image (2025-08-25)
BUBBLEGUM 1g €12.00 | 3g €34.00 | 5g €55.00 12.00 55.00 image (2025-08-25)
PP WHITE WIDOW 1g €10.00 | 3g €28.00 | 5g €45.00 10.00 45.00 image (2025-08-25)
GRUIS 1g €5.00 | 3g €13.00 | 5g €20.00 5.00 20.00 image (2025-08-25)
SUPER GRUIS 1g €8.00 | 3g €14.00 | 5g €35.00 8.00 35.00 image (2025-08-25)
AMNESIA HAZE 1g €10.00 | 3g €28.00 | 5g €45.00 10.00 45.00 image (2025-08-25)
G13 HAZE 1g €13.00 | 3g €37.00 | 5g €60.00 13.00 60.00 image (2025-08-25)
LEMON HAZE 1g €11.00 | 3g €31.00 | 5g €50.00 11.00 50.00 image (2025-08-25)
S5 HAZE 1g €12.00 | 3g €34.00 | 5g €55.00 12.00 55.00 image (2025-08-25)
HASJ -- €5.00 5.00 5.00 image (2025-08-25)
KUSH -- €6.00 6.00 6.00 image (2025-08-25)
LADY JOINT -- €5.00 5.00 5.00 image (2025-08-25)
WHITE WIDOW -- €5.00 5.00 5.00 image (2025-08-25)