smokemenus.com

Freedom

Menus, prices, weed strains, general information.

Info

Status
Operational
Address
Van Hogendorpstraat 201, 1051 CA , Amsterdam
Shop type
Coffeeshop , licenced to sell cannabis to over 18s
Opening hours
Daily 10:00-01:00 Sun day 10 a.m. - 1 a.m. Mon day 10 a.m. - 1 a.m. Tue sday 10 a.m. - 1 a.m. Wed nesday 10 a.m. - 1 a.m. Thu rsday 10 a.m. - 1 a.m. Fri day 10 a.m. - 1 a.m. Sat urday 10 a.m. - 1 a.m.
Telephone
+31 (0)20 6868683
Official website
Licence number
C08
Other info

Menu pictures

Original pictures of the menu used to parse prices from

Menu items

Total items: 38
Prices: 3.00 – 200.00
Item Prices From To Latest picture
Rootbeer 1g €40.00 | 2g €80.00 | 5g €200.00 40.00 200.00 image (2026-06-08)
Zapaya 1g €30.00 | 2g €60.00 | 5g €150.00 30.00 150.00 image (2026-06-08)
Chocolate Brownie 0.5g €7.50 7.50 7.50 image (2026-06-08)
Biscotti 1g €10.00 | 2g €19.00 | 5g €47.50 10.00 47.50 image (2026-06-08)
Forbidden Fruit 1g €9.00 | 2g €17.00 | 5g €42.50 9.00 42.50 image (2026-06-08)
Limoncello 1g €12.00 | 2g €23.00 | 5g €57.50 12.00 57.50 image (2026-06-08)
Mimosa 1g €15.00 | 2g €29.00 | 5g €72.50 15.00 72.50 image (2026-06-08)
Orange Cookies 1g €8.00 | 2g €15.00 | 5g €37.50 8.00 37.50 image (2026-06-08)
Apples and Bananas 1g €12.00 | 2g €22.00 | 5g €55.00 12.00 55.00 image (2026-06-08)
Candy Kosh 1g €8.00 | 2g €14.00 | 5g €35.00 8.00 35.00 image (2026-06-08)
Cherry Poppers 1g €10.00 | 2g €18.00 | 5g €45.00 10.00 45.00 image (2026-06-08)
Ice Cream Cake 1g €11.00 | 2g €20.00 | 5g €50.00 11.00 50.00 image (2026-06-08)
Kush Mintz 1g €7.00 | 2g €12.00 | 5g €30.00 7.00 30.00 image (2026-06-08)
Strawberry Lemonade 1g €12.00 | 2g €22.00 | 5g €55.00 12.00 55.00 image (2026-06-08)
Cereal Milk 1g €10.00 | 2g €18.00 | 5g €45.00 10.00 45.00 image (2026-06-08)
Cheese 1g €12.00 | 2g €22.00 | 5g €55.00 12.00 55.00 image (2026-06-08)
Gruis 1g €5.00 | 2g €10.00 | 5g €25.00 5.00 25.00 image (2026-06-08)
White Gorilla 1g €9.00 | 2g €16.00 | 5g €40.00 9.00 40.00 image (2026-06-08)
White Widow 1g €9.00 | 2g €16.00 | 5g €40.00 9.00 40.00 image (2026-06-08)
Freedom Special 1g €11.00 | 2g €20.00 | 5g €50.00 11.00 50.00 image (2026-06-08)
Super Polm 1g €8.00 | 2g €15.00 | 5g €37.50 8.00 37.50 image (2026-06-08)
Amnesia Pure Joint -- €6.50 6.50 6.50 image (2026-06-08)
Kush Pure Joint -- €7.50 7.50 7.50 image (2026-06-08)
White Widow Pure Joint -- €5.50 5.50 5.50 image (2026-06-08)
Amnesia 1g €10.00 | 2g €18.00 | 5g €45.00 10.00 45.00 image (2026-06-08)
Bio Haze 1g €8.00 | 2g €14.00 | 5g €35.00 8.00 35.00 image (2026-06-08)
Diamond Haze 1g €12.00 | 2g €22.00 | 5g €55.00 12.00 55.00 image (2026-06-08)
King's Juice 1g €11.00 | 2g €20.00 | 5g €50.00 11.00 50.00 image (2026-06-08)
Strawberry Haze 1g €11.00 | 2g €20.00 | 5g €50.00 11.00 50.00 image (2026-06-08)
Amnesia 5-Pack -- €17.50 17.50 17.50 image (2026-06-08)
Amnesia Joint -- €4.00 4.00 4.00 image (2026-06-08)
Kush 5-Pack -- €22.50 22.50 22.50 image (2026-06-08)
Kush Joint -- €6.00 6.00 6.00 image (2026-06-08)
Limoncello Joint -- €6.00 6.00 6.00 image (2026-06-08)
Super Polm 5-Pack -- €17.50 17.50 17.50 image (2026-06-08)
Super Polm Joint -- €4.00 4.00 4.00 image (2026-06-08)
White Widow 5-Pack -- €12.50 12.50 12.50 image (2026-06-08)
Widow Joint -- €3.00 3.00 3.00 image (2026-06-08)