SmokeMenus

Greenhouse Effect

Menus, prices, weed strains, general information.

Info

Address
Nieuwmarkt 14, 1012 CR , Amsterdam
Shop type
Coffeeshop , licenced to sell cannabis to over 18s
Opening hours
Telephone
Official website
Facebook
Instagram
Licence number
Other info
Like previous identity, Hill Street, Greenhouse Effect moved here from Warmoesstraat.

Menu pictures

Original pictures of the menu used to parse prices from

Menu items

Total items: 42
Prices: 5.00 – 185.00
Item Prices From To Latest picture
CANDY ICE -- €20.00 | 2g €35.00 | 5g €85.00 20.00 85.00 image (2026-02-28T23:53:43)
PAPAYA BOMB -- €25.00 | 2g €45.00 | 5g €110.00 25.00 110.00 image (2026-02-28T23:53:43)
TROPICAL PUNCH -- €40.00 | 2g €75.00 | 5g €185.00 40.00 185.00 image (2026-02-28T23:53:43)
ZKITTLEZ -- €25.00 | 2g €45.00 | 5g €110.00 25.00 110.00 image (2026-02-28T23:53:43)
AREA 41 -- €35.00 | -- €112.50 | -- €160.00 35.00 160.00 image (2026-02-28T23:53:43)
BISCOTTI -- €25.00 | -- €77.50 | -- €110.00 25.00 110.00 image (2026-02-28T23:53:43)
BLUE GUAVA -- €20.00 | -- €60.00 | -- €85.00 20.00 85.00 image (2026-02-28T23:53:43)
FRUIT ZTRIPEZ -- €35.00 | -- €112.50 | -- €160.00 35.00 160.00 image (2026-02-28T23:53:43)
KNOCK OUT OG -- €35.00 | -- €112.50 | -- €160.00 35.00 160.00 image (2026-02-28T23:53:43)
PERMANENT MARKER -- €25.00 | -- €77.50 | -- €110.00 25.00 110.00 image (2026-02-28T23:53:43)
POUND FOR POUND CAKE -- €35.00 | -- €112.50 | -- €160.00 35.00 160.00 image (2026-02-28T23:53:43)
TROPICAL CHERRY -- €30.00 | -- €95.00 | -- €135.00 30.00 135.00 image (2026-02-28T23:53:43)
TROPICANA CHERRY -- €20.00 | -- €60.00 | -- €85.00 20.00 85.00 image (2026-02-28T23:53:43)
YELLOW ZUSHI -- €30.00 | -- €35.00 | -- €95.00 | -- €135.00 | 2g €65.00 | 5g €160.00 30.00 160.00 image (2026-02-28T23:53:43)
CHERRY PIE -- €18.00 | 2g €34.00 | 5g €85.00 18.00 85.00 image (2026-02-28T23:53:43)
GRAPE SORBET -- €12.00 | 2g €22.00 | 5g €55.00 12.00 55.00 image (2026-02-28T23:53:43)
ROYAL MAROC -- €12.00 | 2g €22.00 | 5g €55.00 12.00 55.00 image (2026-02-28T23:53:43)
SUPER POLM -- €10.00 | 2g €18.00 | 5g €45.00 10.00 45.00 image (2026-02-28T23:53:43)
AMG -- €15.00 | -- €28.00 | -- €70.00 15.00 70.00 image (2026-02-28T23:53:43)
AMNESIA HAZE -- €11.00 | -- €20.00 | -- €50.00 11.00 50.00 image (2026-02-28T23:53:43)
BLUE CHEESE -- €16.00 | -- €30.00 | -- €75.00 16.00 75.00 image (2026-02-28T23:53:43)
ENEMY OF THE STATE -- €12.00 | -- €22.00 | -- €55.00 12.00 55.00 image (2026-02-28T23:53:43)
ICE CREAM CAKE -- €16.00 | -- €30.00 | -- €75.00 16.00 75.00 image (2026-02-28T23:53:43)
KOSHER KUSH -- €16.00 | -- €30.00 | -- €75.00 16.00 75.00 image (2026-02-28T23:53:43)
OREOZ -- €15.00 | -- €28.00 | -- €70.00 15.00 70.00 image (2026-02-28T23:53:43)
STRAWBERRY HAZE -- €16.00 | -- €30.00 | -- €75.00 16.00 75.00 image (2026-02-28T23:53:43)
WHITE TRUFFLE -- €16.00 | -- €30.00 | -- €75.00 16.00 75.00 image (2026-02-28T23:53:43)
KAKEBLOCK -- €12.00 12.00 12.00 image (2026-02-28T23:53:43)
SPACE BROWNIE -- €8.00 8.00 8.00 image (2026-02-28T23:53:43)
SPACE CAKE -- €8.00 8.00 8.00 image (2026-02-28T23:53:43)
MIXED HASH -- €5.00 5.00 5.00 image (2026-02-28T23:53:43)
MIXED INDICA -- €5.00 5.00 5.00 image (2026-02-28T23:53:43)
MIXED SATIVA -- €7.00 7.00 7.00 image (2026-02-28T23:53:43)
PURE INDICA -- €7.00 7.00 7.00 image (2026-02-28T23:53:43)
PURE SATIVA -- €9.00 9.00 9.00 image (2026-02-28T23:53:43)
ASTROMELT -- €55.00 | -- €100.00 55.00 100.00 image (2026-02-28T23:53:43)
BANANA FUMEZ -- €55.00 | -- €100.00 55.00 100.00 image (2026-02-28T23:53:43)
TROPICAL GAS -- €55.00 | -- €100.00 55.00 100.00 image (2026-02-28T23:53:43)
CANNAGARS -- €35.00 35.00 35.00 image (2026-02-28T23:53:43)
FIRE CRACKER PURE -- €20.00 20.00 20.00 image (2026-02-28T23:53:43)
PURE CALI JOINT -- €15.00 15.00 15.00 image (2026-02-28T23:53:43)
MOON ROCK -- €32.50 | -- €60.00 | -- €147.50 32.50 147.50 image (2026-02-28T23:53:43)