SmokeMenus

New Times 2

Menus, prices, weed strains, general information.

Info

Address
Amstelstraat 35, 1017 DA , Amsterdam
Shop type
Coffeeshop , licenced to sell cannabis to over 18s
Opening hours
Daily 10:00-01:00 Sun day 10 a.m. - 1 a.m. Mon day 10 a.m. - 1 a.m. Tue sday 10 a.m. - 1 a.m. Wed nesday 10 a.m. - 1 a.m. Thu rsday 10 a.m. - 1 a.m. Fri day 10 a.m. - 1 a.m. Sat urday 10 a.m. - 1 a.m.
Telephone
+31 (0)20 6220422
Licence number
190
Other info
Formerly Old Amsterdam and then Kooi.

Menu pictures

Original pictures of the menu used to parse prices from

Menu items

Total items: 64
Prices: 5.00 – 170.00
Item Prices From To Latest picture
AZUKI MOCHI 1g €30.00 | 3.5g €100.00 30.00 100.00 image (2026-02-28T23:56:39)
BAMBOO BERRIES 1g €30.00 | 3.5g €100.00 30.00 100.00 image (2026-02-28T23:56:39)
BLUE SHERBERT 1g €25.00 | 3.5g €85.00 25.00 85.00 image (2026-02-28T23:56:39)
BOLO RUNTZ 1g €30.00 | 3.5g €100.00 30.00 100.00 image (2026-02-28T23:56:39)
CANDY WARHOL 1g €25.00 | 3.5g €85.00 25.00 85.00 image (2026-02-28T23:56:39)
DRAGONBALL Z BLUE 1g €35.00 | 3.5g €120.00 35.00 120.00 image (2026-02-28T23:56:39)
GELONADE X BISCOTTI X HAYATIZ 3.5g €100.00 100.00 100.00 image (2026-02-28T23:56:39)
GLAZED DONUT 1g €35.00 | 3.5g €120.00 35.00 120.00 image (2026-02-28T23:56:39)
HERMES OG 1g €25.00 | 3.5g €85.00 25.00 85.00 image (2026-02-28T23:56:39)
PERMANENT MARKER 1g €30.00 | 3.5g €100.00 30.00 100.00 image (2026-02-28T23:56:39)
STRAWBERRY POCKY 1g €30.00 | 3.5g €100.00 30.00 100.00 image (2026-02-28T23:56:39)
TAO CHERRY GELATO 1g €30.00 | 3.5g €100.00 30.00 100.00 image (2026-02-28T23:56:39)
TRAP PUZZY 1g €35.00 | 3.5g €120.00 35.00 120.00 image (2026-02-28T23:56:39)
TRAPLATO 1g €35.00 | 3.5g €120.00 35.00 120.00 image (2026-02-28T23:56:39)
TRAPSCOTTI 1g €35.00 | 3.5g €120.00 35.00 120.00 image (2026-02-28T23:56:39)
YUZU LATTO 1g €35.00 | 3.5g €120.00 35.00 120.00 image (2026-02-28T23:56:39)
POWER BROWNIE -- €10.00 | -- €45.00 10.00 45.00 image (2026-02-28T23:56:39)
SPACECAKE -- €8.00 | -- €36.00 8.00 36.00 image (2026-02-28T23:56:39)
APPLE FRITTER 1g €26.00 | 5g €125.00 26.00 125.00 image (2026-02-28T23:56:39)
BELDIA 1g €13.00 | 5g €60.00 13.00 60.00 image (2026-02-28T23:56:39)
DULCE DE UVA 1g €26.00 | 5g €125.00 26.00 125.00 image (2026-02-28T23:56:39)
FROSTY DIESEL 1g €23.00 | 5g €110.00 23.00 110.00 image (2026-02-28T23:56:39)
GMO X PURPLE PUNCH 1g €23.00 | 5g €110.00 23.00 110.00 image (2026-02-28T23:56:39)
GOVERNMINT OASIS 1g €40.00 | 5g €170.00 40.00 170.00 image (2026-02-28T23:56:39)
ICE CREAM CAKE X LA BOMBA 1g €26.00 | 5g €125.00 26.00 125.00 image (2026-02-28T23:56:39)
L.A. MOUSSE (RS11) 1g €13.00 | 5g €60.00 13.00 60.00 image (2026-02-28T23:56:39)
MANGO KUSH DRY SIFT 1g €15.00 | 5g €70.00 15.00 70.00 image (2026-02-28T23:56:39)
SUNSET SHERBORT 1g €25.00 | 5g €120.00 25.00 120.00 image (2026-02-28T23:56:39)
SUPER MUFFIN 1g €40.00 | 5g €170.00 40.00 170.00 image (2026-02-28T23:56:39)
BLONDE MAROC 2g €18.00 | 5g €40.00 18.00 40.00 image (2026-02-28T23:56:39)
WHITE WIDOW 1g €9.00 | 5g €40.00 9.00 40.00 image (2026-02-28T23:56:39)
CHEESE 1g €18.00 | 5g €85.00 18.00 85.00 image (2026-02-28T23:56:39)
GELATO 1g €15.00 | 5g €70.00 15.00 70.00 image (2026-02-28T23:56:39)
GELONADE 1g €20.00 | 5g €95.00 20.00 95.00 image (2026-02-28T23:56:39)
KOSHER KUSH 1g €19.00 | 5g €90.00 19.00 90.00 image (2026-02-28T23:56:39)
MOCHI GELATO 1g €19.00 | 5g €90.00 19.00 90.00 image (2026-02-28T23:56:39)
OG KUSH 1g €19.00 | 5g €90.00 19.00 90.00 image (2026-02-28T23:56:39)
PURPLE BISCOTTI 1g €22.00 | 5g €105.00 22.00 105.00 image (2026-02-28T23:56:39)
SOUR DOUGH 1g €17.00 | 5g €80.00 17.00 80.00 image (2026-02-28T23:56:39)
TROPICANA CHERRY 1g €19.00 | 5g €90.00 19.00 90.00 image (2026-02-28T23:56:39)
WHITE RUNTZ 1g €16.00 | 5g €75.00 16.00 75.00 image (2026-02-28T23:56:39)
1G item 1g €150.00 150.00 150.00 image (2026-02-28T23:56:39)
BUBBY ROD 1g €130.00 130.00 130.00 image (2026-02-28T23:56:39)
HIGHLAZA 0.5g €50.00 50.00 50.00 image (2026-02-28T23:56:39)
MUNTY PIE 0.5g €40.00 40.00 40.00 image (2026-02-28T23:56:39)
STROOPWAFEL 1g €75.00 75.00 75.00 image (2026-02-28T23:56:39)
CALI WEED PURE -- €16.00 | -- €64.00 16.00 64.00 image (2026-02-28T23:56:39)
HASH -- €5.00 | -- €20.00 5.00 20.00 image (2026-02-28T23:56:39)
HAZE PURE -- €9.00 | -- €36.00 9.00 36.00 image (2026-02-28T23:56:39)
HAZE TABACCO -- €7.00 | -- €28.00 7.00 28.00 image (2026-02-28T23:56:39)
KUSH PURE -- €10.00 | -- €40.00 10.00 40.00 image (2026-02-28T23:56:39)
KUSH TABACCO -- €9.00 | -- €36.00 9.00 36.00 image (2026-02-28T23:56:39)
MAROCAAN DREAMS -- €9.00 | -- €36.00 9.00 36.00 image (2026-02-28T23:56:39)
NEW TIMES -- €7.00 | -- €28.00 7.00 28.00 image (2026-02-28T23:56:39)
WEED PURE -- €7.00 | -- €28.00 7.00 28.00 image (2026-02-28T23:56:39)
WEED TABACCO -- €5.00 | -- €20.00 5.00 20.00 image (2026-02-28T23:56:39)
AMNESIA HAZE 1g €10.00 | 5g €45.00 10.00 45.00 image (2026-02-28T23:56:39)
STRAWBERRY HAZE 1g €14.00 | 5g €65.00 14.00 65.00 image (2026-02-28T23:56:39)
SUPER SILVER HAZE 1g €12.00 | 5g €55.00 12.00 55.00 image (2026-02-28T23:56:39)
ZKITTLEZ CRUMBLE LIVE RESIN 0.5g €30.00 | 1g €60.00 30.00 60.00 image (2026-02-28T23:56:39)
DRIPSTICK -- €15.00 15.00 15.00 image (2026-02-28T23:56:39)
DRIPVAPE -- €40.00 40.00 40.00 image (2026-02-28T23:56:39)
iDongs -- €130.00 130.00 130.00 image (2026-02-28T23:56:39)
Litty -- €100.00 100.00 100.00 image (2026-02-28T23:56:39)