SmokeMenus

Siberie

Menus, prices, weed strains, general information.

Info

Address
Brouwersgracht 11, 1015 GA , Amsterdam
Shop type
Coffeeshop , licenced to sell cannabis to over 18s
Opening hours
Daily 09:00-00:00 Sun day 9 a.m. - midnight Mon day 9 a.m. - midnight Tue sday 9 a.m. - midnight Wed nesday 9 a.m. - midnight Thu rsday 9 a.m. - midnight Fri day 9 a.m. - midnight Sat urday 9 a.m. - midnight
Telephone
+31 (0)20 6235909
Licence number
029
Other info

Menu pictures

Original pictures of the menu used to parse prices from

Menu items

Total items: 66
Prices: 0.50 – 90.00
Item Prices From To Latest picture
CRUNCHY ZENDAI -- €10.00 10.00 10.00 image (2026-02-01)
CUPCAKES LEMON -- €10.00 10.00 10.00 image (2026-02-01)
INDICA BROWNIE 50MG -- €5.50 5.50 5.50 image (2026-02-01)
LEMON MERINGUE CAKE -- €10.00 10.00 10.00 image (2026-02-01)
SALTED CARAMEL FUDGE -- €11.00 11.00 11.00 image (2026-02-01)
SATIVA BROWNIE 50MG -- €5.50 5.50 5.50 image (2026-02-01)
VEGAN BROWNIE 50MG -- €5.00 5.00 5.00 image (2026-02-01)
... -- €23.00 | 1G €15.00 15.00 23.00 image (2026-02-01)
... SHERBANGER -- €27.00 | 1G €16.00 16.00 27.00 image (2026-02-01)
BRITISH DELIGHT -- €17.10 | 1G €16.00 16.00 17.10 image (2026-02-01)
CHERRY PIE -- €25.00 | 1G €14.00 14.00 25.00 image (2026-02-01)
GUAVA -- €22.00 | 1G €14.50 14.50 22.00 image (2026-02-01)
LEMON CHERRY GELATO -- €21.00 | 1G €13.50 13.50 21.00 image (2026-02-01)
SECRET SAUCE -- €24.60 | 1G €10.00 10.00 24.60 image (2026-02-01)
SHERBET -- €23.80 | 1G €12.00 12.00 23.80 image (2026-02-01)
ZOAP -- €23.00 | 1G €14.50 14.50 23.00 image (2026-02-01)
AMARELLO PISTELLA -- €74.00 | 1G €80.00 74.00 80.00 image (2026-02-01)
BANANA OG ICE OLATOR -- €62.20 | 1G €50.00 50.00 62.20 image (2026-02-01)
BERRY BLOCK -- €11.00 | -- €35.00 11.00 35.00 image (2026-02-01)
CALIPPO X FORBIDDEN -- €17.00 | -- €53.10 17.00 53.10 image (2026-02-01)
CHEESE CAKE -- €18.00 | -- €52.70 18.00 52.70 image (2026-02-01)
GAS BERRY -- €25.00 | -- €53.00 25.00 53.00 image (2026-02-01)
GASMINTZ -- €19.00 | -- €55.70 19.00 55.70 image (2026-02-01)
JACKT ORANGE -- €15.00 | -- €53.00 15.00 53.00 image (2026-02-01)
JAPANEA -- €11.00 | -- €37.50 11.00 37.50 image (2026-02-01)
LEMON KURTZ -- €12.00 | -- €45.70 12.00 45.70 image (2026-02-01)
ORANGE CRUSH WPFF -- €70.10 | 1G €60.00 60.00 70.10 image (2026-02-01)
PAPAYA ZORROZ -- €20.00 | -- €58.30 20.00 58.30 image (2026-02-01)
PASSION GAZ -- €25.00 | -- €55.40 25.00 55.40 image (2026-02-01)
PELLON MELON PISTELLA -- €73.00 | 1G €90.00 73.00 90.00 image (2026-02-01)
PURPLE CAP -- €58.10 | 1G €65.00 58.10 65.00 image (2026-02-01)
SUPER POLM -- €8.00 | -- €25.20 8.00 25.20 image (2026-02-01)
TIRAMISU -- €13.00 | -- €39.30 13.00 39.30 image (2026-02-01)
TOGHINE -- €12.00 | -- €42.10 12.00 42.10 image (2026-02-01)
ZKITTLEZ -- €70.00 | 1G €80.00 70.00 80.00 image (2026-02-01)
BELDIA -- €5.50 | -- €10.00 | -- €32.20 5.50 32.20 image (2026-02-01)
POLM -- €3.00 | -- €6.50 | -- €22.30 3.00 22.30 image (2026-02-01)
CANDY FUMEZ -- €23.00 | 1G €14.00 14.00 23.00 image (2026-02-01)
CANDY KUSH CBD -- €0.50 | 1G €7.00 0.50 7.00 image (2026-02-01)
GAS GIMLET -- €21.10 | 1G €13.50 13.50 21.10 image (2026-02-01)
GUMBO -- €22.00 | 1G €11.00 11.00 22.00 image (2026-02-01)
ZOUR Z -- €27.50 | 1G €14.00 14.00 27.50 image (2026-02-01)
WHITE WIDOW -- €4.00 | -- €20.00 | 1G €10.00 4.00 20.00 image (2026-02-01)
CANDY -- €5.00 5.00 5.00 image (2026-02-01)
CBD -- €5.00 5.00 5.00 image (2026-02-01)
GELI -- €13.00 13.00 13.00 image (2026-02-01)
HAZE -- €4.50 | -- €8.00 4.50 8.00 image (2026-02-01)
KUSH -- €5.00 | -- €10.00 5.00 10.00 image (2026-02-01)
MARACUJA FROZEN -- €7.50 7.50 7.50 image (2026-02-01)
TAB 1 Y SLUSH DONUT -- €20.00 20.00 20.00 image (2026-02-01)
TWISTER -- €13.00 13.00 13.00 image (2026-02-01)
ZKITTLEZ BERRY X CHO DONUT -- €20.00 20.00 20.00 image (2026-02-01)
DO AMERICA 1G €25.50 | 3.5G €25.00 25.00 25.50 image (2026-02-01)
IMPOSTER 1G €27.00 | 3.5G €30.00 27.00 30.00 image (2026-02-01)
MEGA Z DARK 1G €20.50 | 3.5G €30.00 20.50 30.00 image (2026-02-01)
PINKZ 1G €26.00 | 3.5G €30.00 26.00 30.00 image (2026-02-01)
PURPLE DINO 1G €19.30 | 3.5G €30.00 19.30 30.00 image (2026-02-01)
SPICY RAMEN 1G €27.00 | 3.5G €25.00 25.00 27.00 image (2026-02-01)
ZUTOPIA 1G €28.80 | 3.5G €23.00 23.00 28.80 image (2026-02-01)
AMNESIA HAZE -- €24.40 | 1G €10.00 10.00 24.40 image (2026-02-01)
BERRY HAZE -- €24.80 | 1G €12.50 12.50 24.80 image (2026-02-01)
G-13 HAZE -- €20.00 | 1G €11.00 11.00 20.00 image (2026-02-01)
LEMON HAZE -- €20.50 | 1G €11.50 11.50 20.50 image (2026-02-01)
PINYATTI HAZE -- €24.80 | 1G €12.50 12.50 24.80 image (2026-02-01)
SUPER SILVER HAZE -- €23.50 | 1G €11.50 11.50 23.50 image (2026-02-01)
TROPICANA CHERRY -- €22.00 | 1G €13.00 13.00 22.00 image (2026-02-01)