SmokeMenus

Stones

Menus, prices, weed strains, general information.

Info

Address
Ruysdaelkade 145, 1072 AR , Amsterdam
Shop type
Coffeeshop , licenced to sell cannabis to over 18s
Opening hours
Daily 09:00-01:00 Sun day 9 a.m. - 1 a.m. Mon day 9 a.m. - 1 a.m. Tue sday 9 a.m. - 1 a.m. Wed nesday 9 a.m. - 1 a.m. Thu rsday 9 a.m. - 1 a.m. Fri day 9 a.m. - 1 a.m. Sat urday 9 a.m. - 1 a.m.
Telephone
(unknown)
Licence number
E31
Other info
Formerly Kabouter. Stones moved here from Stones Corner .

Menu pictures

Original pictures of the menu used to parse prices from

Menu items

Total items: 30
Prices: 0.76 – 105.00
Item Prices From To Latest picture
Amnesia -- €1.11 | -- €2.22 | -- €3.33 | -- €4.44 | 1g €9.00 | 5g €45.00 1.11 45.00 image (2024-10-11)
CANDY NERDZ -- €0.83 | -- €1.66 | -- €2.49 | -- €3.32 | 1g €13.00 | 5g €60.00 0.83 60.00 image (2024-10-11)
Chocolope -- €0.83 | -- €1.66 | -- €2.49 | -- €3.32 | 1g €12.00 | 5g €60.00 0.83 60.00 image (2024-10-11)
Gelato -- €0.95 | -- €1.90 | -- €2.85 | -- €3.80 | 1g €10.50 | 5g €52.50 0.95 52.50 image (2024-10-11)
Mango Haze -- €0.83 | -- €1.66 | -- €2.49 | -- €3.32 | 1g €12.00 | 5g €60.00 0.83 60.00 image (2024-10-11)
MASTER KUSH ULTRA -- €1.17 | -- €2.35 | -- €3.51 | -- €4.68 | 1g €11.50 | 5g €42.00 1.17 42.00 image (2024-10-11)
PINK SHORELINE -- €0.76 | -- €1.53 | -- €2.30 | -- €3.07 | 1g €13.50 | 5g €65.00 0.76 65.00 image (2024-10-11)
Purple Punch -- €0.90 | -- €1.80 | -- €2.70 | -- €3.60 | 1g €11.00 | 5g €55.00 0.90 55.00 image (2024-10-11)
RAINBOW SHERBET -- €0.86 | -- €1.73 | -- €2.60 | -- €3.47 | 1g €11.50 | 5g €57.50 0.86 57.50 image (2024-10-11)
Silver Haze -- €1.00 | -- €2.00 | -- €3.00 | -- €4.00 | 1g €10.00 | 5g €50.00 1.00 50.00 image (2024-10-11)
Stone's Mix (Gruis) -- €1.66 | -- €3.32 | -- €5.00 | 1g €6.00 | 5g €30.00 1.66 30.00 image (2024-10-11)
Super Lemon Haze -- €0.90 | -- €1.80 | -- €2.70 | -- €3.60 | 1g €11.00 | 5g €55.00 0.90 55.00 image (2024-10-11)
Thai -- €2.50 | -- €3.00 | -- €5.00 | 1g €4.00 | 5g €20.00 2.50 20.00 image (2024-10-11)
White Widow -- €1.05 | -- €2.10 | -- €3.15 | -- €4.21 | -- €5.00 | 1g €9.50 | 5g €47.50 1.05 47.50 image (2024-10-11)
Gorilla Blok -- €1.33 | -- €2.66 | -- €3.99 | -- €5.33 | 1g €7.50 | 5g €37.50 1.33 37.50 image (2024-10-11)
Hiya Nieuw -- €0.90 | -- €1.80 | -- €2.70 | -- €3.60 | 1g €11.00 | 5g €55.00 0.90 55.00 image (2024-10-11)
Mandarine Static -- €0.95 | -- €1.90 | -- €2.85 | -- €3.80 | 1g €10.50 | 5g €52.50 0.95 52.50 image (2024-10-11)
OG TRIPLE DRY 1g €10.00 | 5g €105.00 10.00 105.00 image (2024-10-11)
The Real Champagne -- €1.00 | -- €2.00 | -- €3.00 | -- €4.00 | 1g €10.00 | 5g €50.00 1.00 50.00 image (2024-10-11)
White Choco Blok -- €1.25 | -- €2.50 | -- €3.75 | -- €5.00 | 1g €8.00 | 5g €40.00 1.25 40.00 image (2024-10-11)
Super Polm -- €1.66 | -- €3.32 | -- €3.50 | -- €5.00 | 1g €6.00 | 5g €30.00 1.66 30.00 image (2024-10-11)
Champagne -- €5.00 5.00 5.00 image (2024-10-11)
Cheese -- €5.50 5.50 5.50 image (2024-10-11)
Kush -- €5.50 5.50 5.50 image (2024-10-11)
Pure Kush -- €10.00 10.00 10.00 image (2024-10-11)
Pure Super Lemon -- €10.00 10.00 10.00 image (2024-10-11)
Pure Thai -- €5.00 5.00 5.00 image (2024-10-11)
Pure WW -- €10.00 10.00 10.00 image (2024-10-11)
Super Lemon -- €5.00 5.00 5.00 image (2024-10-11)
White Choco Hasi Block -- €4.00 4.00 4.00 image (2024-10-11)