SmokeMenus

Stones Corner

Menus, prices, weed strains, general information.

Info

Address
Warmoesstraat 59, 1012 HW , Amsterdam
Shop type
Closed Coffeeshop
Opening hours
Permanently closed
Telephone
n/a
Official website
Facebook
Instagram
Licence number
245
Other info
Stones coffeeshop operation has moved to Kabouter . See also Stones Cafe .

Menu pictures

Original pictures of the menu used to parse prices from

Menu items

Total items: 27
Prices: 5.00 – 200.00
Item Prices From To Latest picture
Amnesia 1.0g €10.00 | 1g €10.00 | 2.0g €20.00 | 3.0g €30.00 | 4.0g €40.00 | 5g €50.00 10.00 50.00 image (2026-02-28T23:59:46)
CHEESE 0.8g €10.00 | 1.6g €20.00 | 1g €12.00 | 2.5g €30.00 | 3.3g €40.00 | 5g €60.00 10.00 60.00 image (2026-02-28T23:59:46)
Critical Mass 0.650g €10.00 | 1.3g €20.00 | 1g €15.00 | 2.0g €30.00 | 2.6g €40.00 | 5g €75.00 10.00 75.00 image (2026-02-28T23:59:46)
Kosher Kush 0.650g €10.00 | 1.3g €20.00 | 1g €15.00 | 2.0g €30.00 | 2.6g €40.00 | 5g €75.00 10.00 75.00 image (2026-02-28T23:59:46)
Lemon Cheese 0.7g €10.00 | 1.4g €20.00 | 1g €13.50 | 2.2g €30.00 | 2.9g €40.00 | 5g €67.50 10.00 67.50 image (2026-02-28T23:59:46)
S 5 HAZE 0.7g €10.00 | 1.4g €20.00 | 1g €13.50 | 2.2g €30.00 | 2.9g €40.00 | 5g €67.50 10.00 67.50 image (2026-02-28T23:59:46)
Sour Diesel x Captain Krypt OG 0.7g €10.00 | 1.4g €20.00 | 1g €13.50 | 2.2g €30.00 | 2.9g €40.00 | 5g €67.50 10.00 67.50 image (2026-02-28T23:59:46)
Strawberry Sour Diesel 0.650g €10.00 | 1.3g €20.00 | 1g €15.00 | 2.0g €30.00 | 2.6g €40.00 | 5g €75.00 10.00 75.00 image (2026-02-28T23:59:46)
Super Silver Haze 1.0g €10.00 | 1g €10.00 | 2.0g €20.00 | 3.0g €30.00 | 4.0g €40.00 | 5g €50.00 10.00 50.00 image (2026-02-28T23:59:46)
Blueberry -- €5.00 | 1.0g €10.00 | 1g €10.00 | 2.0g €20.00 | 3.0g €30.00 | 4.0g €40.00 | 5g €50.00 5.00 50.00 image (2026-02-28T23:59:46)
White Widow -- €5.00 | -- €7.00 | 1.0g €10.00 | 1g €10.00 | 2.0g €20.00 | 3.0g €30.00 | 4.0g €40.00 | 5g €50.00 5.00 50.00 image (2026-02-28T23:59:46)
Afghani 1.0g €10.00 | 1g €10.00 | 2.0g €20.00 | 3.0g €30.00 | 4.0g €40.00 | 5g €50.00 10.00 50.00 image (2026-02-28T23:59:46)
Blonde Pollen 1.0g €10.00 | 1g €10.00 | 2.0g €20.00 | 3.0g €30.00 | 4.0g €40.00 | 5g €50.00 10.00 50.00 image (2026-02-28T23:59:46)
King Hassan 0.8g €10.00 | 1.6g €20.00 | 1g €12.00 | 2.5g €30.00 | 3.3g €40.00 | 5g €60.00 10.00 60.00 image (2026-02-28T23:59:46)
Super Pollen 1.5g €10.00 | 1g €6.50 | 3.0g €20.00 | 4.0g €30.00 | 5g €32.50 6.50 32.50 image (2026-02-28T23:59:46)
DR Grinspoon / Quahaze ice-o-lator 0.5g €20.00 | 1.0g €40.00 | 1g €40.00 | 5g €200.00 20.00 200.00 image (2026-02-28T23:59:46)
Stones ice-o-lator 0.5g €10.00 | 1.0g €20.00 | 1.5g €30.00 | 1g €20.00 | 2.0g €40.00 | 5g €100.00 10.00 100.00 image (2026-02-28T23:59:46)
AK 47 -- €6.00 6.00 6.00 image (2026-02-28T23:59:46)
Bubble Gum -- €6.00 6.00 6.00 image (2026-02-28T23:59:46)
Dr grinspoon -- €7.00 7.00 7.00 image (2026-02-28T23:59:46)
Hot Ears -- €5.00 5.00 5.00 image (2026-02-28T23:59:46)
Mr Nice -- €6.00 6.00 6.00 image (2026-02-28T23:59:46)
New York Diesel (N.Y.C.D) -- €6.00 | -- €7.00 6.00 7.00 image (2026-02-28T23:59:46)
OG Kush -- €6.00 6.00 6.00 image (2026-02-28T23:59:46)
Stones Amnesia Haze -- €6.00 6.00 6.00 image (2026-02-28T23:59:46)
Stones Cheese -- €6.00 | -- €7.00 6.00 7.00 image (2026-02-28T23:59:46)
Super Thai -- €5.00 5.00 5.00 image (2026-02-28T23:59:46)