SmokeMenus

Stud

Menus, prices, weed strains, general information.

Info

Address
Molukkenstraat 581, 1095 BJ , Amsterdam
Shop type
Coffeeshop , licenced to sell cannabis to over 18s
Opening hours
Daily 07:00-01:00 Sun day 7 a.m. - 1 a.m. Mon day 7 a.m. - 1 a.m. Tue sday 7 a.m. - 1 a.m. Wed nesday 7 a.m. - 1 a.m. Thu rsday 7 a.m. - 1 a.m. Fri day 7 a.m. - 1 a.m. Sat urday 7 a.m. - 1 a.m.
Telephone
+31 (0)20 6940983
Official website
Licence number
G03
Other info
Was on Niasstraat.

Menu pictures

Original pictures of the menu used to parse prices from

Menu items

Total items: 31
Prices: 4.00 – 36.00
Item Prices From To Latest picture
Forbidden Tiramisu -- €10.00 | -- €20.00 10.00 20.00 image (2026-02-28T23:59:51)
Fruity Hash -- €4.00 | -- €5.00 | -- €10.00 | -- €20.00 4.00 20.00 image (2026-02-28T23:59:51)
Hiya -- €10.00 | -- €20.00 10.00 20.00 image (2026-02-28T23:59:51)
Maups Dry Shift -- €4.00 | -- €10.00 | -- €20.00 4.00 20.00 image (2026-02-28T23:59:51)
Melon Acai -- €10.00 | -- €20.00 10.00 20.00 image (2026-02-28T23:59:51)
Panamera -- €10.00 | -- €20.00 10.00 20.00 image (2026-02-28T23:59:51)
Rooie Oogjes -- €5.00 | -- €10.00 | -- €20.00 5.00 20.00 image (2026-02-28T23:59:51)
Royal Maroc -- €4.50 | -- €5.00 | -- €10.00 | -- €20.00 4.50 20.00 image (2026-02-28T23:59:51)
Tangie x Banana -- €10.00 | -- €20.00 10.00 20.00 image (2026-02-28T23:59:51)
Black Sugar Rose -- €16.00 | -- €36.00 16.00 36.00 image (2026-02-28T23:59:51)
Blue Gem -- €15.00 | -- €34.00 15.00 34.00 image (2026-02-28T23:59:51)
Chello -- €15.00 | -- €34.00 15.00 34.00 image (2026-02-28T23:59:51)
Cherry Gelato -- €15.00 | -- €34.00 15.00 34.00 image (2026-02-28T23:59:51)
GAK -- €14.00 | -- €31.50 14.00 31.50 image (2026-02-28T23:59:51)
Gumbo -- €15.00 | -- €34.00 15.00 34.00 image (2026-02-28T23:59:51)
Purple Runtz -- €15.00 | -- €34.00 15.00 34.00 image (2026-02-28T23:59:51)
Amnesia Haze -- €5.00 | -- €10.00 | -- €20.00 5.00 20.00 image (2026-02-28T23:59:51)
Apples and Bananas -- €10.00 | -- €20.00 10.00 20.00 image (2026-02-28T23:59:51)
Enemy of the State -- €10.00 | -- €20.00 10.00 20.00 image (2026-02-28T23:59:51)
G13 Haze -- €5.00 | -- €10.00 | -- €20.00 5.00 20.00 image (2026-02-28T23:59:51)
Golden Tarantula -- €11.50 11.50 11.50 image (2026-02-28T23:59:51)
Grinded Weed -- €5.00 | -- €10.00 | -- €20.00 5.00 20.00 image (2026-02-28T23:59:51)
GSC -- €10.00 | -- €20.00 10.00 20.00 image (2026-02-28T23:59:51)
Lemon Haze -- €10.00 | -- €20.00 10.00 20.00 image (2026-02-28T23:59:51)
Pure Joint -- €7.50 7.50 7.50 image (2026-02-28T23:59:51)
RS-11 -- €10.00 | -- €20.00 10.00 20.00 image (2026-02-28T23:59:51)
S5 Haze -- €5.00 | -- €10.00 | -- €20.00 5.00 20.00 image (2026-02-28T23:59:51)
Silver -- €5.00 | -- €10.00 | -- €20.00 5.00 20.00 image (2026-02-28T23:59:51)
Super Silver Haze -- €5.00 | -- €10.00 | -- €20.00 5.00 20.00 image (2026-02-28T23:59:51)
The Connection -- €10.00 10.00 10.00 image (2026-02-28T23:59:51)
White Widow -- €4.00 | -- €5.00 | -- €10.00 | -- €20.00 4.00 20.00 image (2026-02-28T23:59:51)