SmokeMenus

The Coin

Menus, prices, weed strains, general information.

Info

Address
Warmoesstraat 37, 1012 HV , Amsterdam
Shop type
Closed Coffeeshop
Opening hours
Telephone
Official website
Facebook
Instagram
Licence number
104
Other info

Menu pictures

Original pictures of the menu used to parse prices from

Menu items

Total items: 45
Prices: 4.50 – 142.50
Item Prices From To Latest picture
Afghani Kabul Spec. -- €7.50 | -- €35.70 7.50 35.70 image (2008-06-20)
Bombay Black -- €6.50 | -- €31.00 6.50 31.00 image (2008-06-20)
Kathmandu Special -- €9.50 | -- €45.20 9.50 45.20 image (2008-06-20)
Nepalese Black -- €8.00 | -- €38.00 8.00 38.00 image (2008-06-20)
1st Quality Ice-o-Lator -- €30.00 | -- €142.50 30.00 142.50 image (2008-06-20)
Bubble Hash (murder) -- €45.00 45.00 45.00 image (2008-06-20)
Moonshine -- €37.50 37.50 37.50 image (2008-06-20)
Amnesia Haze -- €13.00 | -- €62.00 13.00 62.00 image (2008-06-20)
Bubble Gum -- €8.50 | -- €40.50 8.50 40.50 image (2008-06-20)
Buddha Sister -- €12.00 | -- €57.00 12.00 57.00 image (2008-06-20)
Burmese Kush -- €13.50 | -- €64.00 13.50 64.00 image (2008-06-20)
Cheese -- €14.50 | -- €69.00 14.50 69.00 image (2008-06-20)
Citralah -- €13.50 | -- €64.00 13.50 64.00 image (2008-06-20)
Crystal Lady -- €8.00 | -- €39.00 8.00 39.00 image (2008-06-20)
Diesel Shake -- €7.50 | -- €35.50 7.50 35.50 image (2008-06-20)
Hash Heaven -- €11.50 | -- €54.50 11.50 54.50 image (2008-06-20)
Hash Plant -- €9.00 | -- €43.00 9.00 43.00 image (2008-06-20)
Hunter's Haze -- €13.50 | -- €64.00 13.50 64.00 image (2008-06-20)
Jack Herer -- €9.00 | -- €43.00 9.00 43.00 image (2008-06-20)
King White Willem -- €8.50 | -- €40.50 8.50 40.50 image (2008-06-20)
Kushage Indica -- €9.50 | -- €45.00 9.50 45.00 image (2008-06-20)
Lavender -- €11.50 | -- €54.50 11.50 54.50 image (2008-06-20)
Mako Haze -- €12.50 | -- €59.50 12.50 59.50 image (2008-06-20)
NYC Diesel -- €11.00 | -- €52.00 11.00 52.00 image (2008-06-20)
Orange Bud -- €7.50 | -- €35.50 7.50 35.50 image (2008-06-20)
Purps -- €10.00 | -- €47.50 10.00 47.50 image (2008-06-20)
Sativa Shake -- €8.50 | -- €40.50 8.50 40.50 image (2008-06-20)
So Maui -- €11.50 | -- €54.60 11.50 54.60 image (2008-06-20)
Take-Away Bag -- €25.00 | -- €33.00 25.00 33.00 image (2008-06-20)
Purple Haze -- €4.50 | -- €21.50 4.50 21.50 image (2008-06-20)
Casablanca -- €12.50 | -- €59.50 12.50 59.50 image (2008-06-20)
Hunters Special -- €8.00 | -- €38.00 8.00 38.00 image (2008-06-20)
Pollen -- €7.20 | -- €34.20 7.20 34.20 image (2008-06-20)
Sahara -- €11.50 | -- €54.50 11.50 54.50 image (2008-06-20)
Super Pollen -- €8.50 | -- €40.50 8.50 40.50 image (2008-06-20)
Crystal Lady Doobie -- €8.00 | -- €45.50 8.00 45.50 image (2008-06-20)
Haze Doobie -- €8.50 | -- €48.50 8.50 48.50 image (2008-06-20)
K. White Willem Joint -- €5.00 | -- €28.50 5.00 28.50 image (2008-06-20)
Kali Mist Joint -- €5.00 | -- €28.50 5.00 28.50 image (2008-06-20)
Orange Bud Joint -- €4.50 | -- €25.50 4.50 25.50 image (2008-06-20)
Super Pollen Joint -- €4.50 | -- €25.50 4.50 25.50 image (2008-06-20)
Hash Brownie 1 piece €4.50 4.50 4.50 image (2008-06-20)
Dealer -- €20.00 20.00 20.00 image (2008-06-20)
Menu -- €20.00 20.00 20.00 image (2008-06-20)
Pusherman -- €20.00 20.00 20.00 image (2008-06-20)