SmokeMenus

Vondel

Menus, prices, weed strains, general information.

Info

Address
Overtoom 451-hs, 1054 KH , Amsterdam
Shop type
Coffeeshop , licenced to sell cannabis to over 18s
Opening hours
Daily 10:00-01:00 Sun day 10 a.m. - 1 a.m. Mon day 10 a.m. - 1 a.m. Tue sday 10 a.m. - 1 a.m. Wed nesday 10 a.m. - 1 a.m. Thu rsday 10 a.m. - 1 a.m. Fri day 10 a.m. - 1 a.m. Sat urday 10 a.m. - 1 a.m.
Telephone
+31 (0)20 6830002
Official website
Licence number
Other info
Formerly Tuintje and De Tijd.

Menu pictures

Original pictures of the menu used to parse prices from

Menu items

Total items: 42
Prices: 2.50 – 117.50
Item Prices From To Latest picture
BLUEBERRY GRAPE -- €25.00 | -- €82.50 25.00 82.50 image (2026-03-01T00:00:46)
D LISH -- €35.00 | -- €117.50 35.00 117.50 image (2026-03-01T00:00:46)
DARK MATTER -- €35.00 | -- €117.50 35.00 117.50 image (2026-03-01T00:00:46)
LEMON CHERRY GELATO -- €20.00 | -- €65.00 20.00 65.00 image (2026-03-01T00:00:46)
ZOAP -- €25.00 | -- €82.50 25.00 82.50 image (2026-03-01T00:00:46)
CHOCOCOCA 1G €20.00 20.00 20.00 image (2026-03-01T00:00:46)
DYNAMO 1G €13.00 13.00 13.00 image (2026-03-01T00:00:46)
EXOTIC CHEESE 1G €20.00 20.00 20.00 image (2026-03-01T00:00:46)
FRUTOSLOP 1G €11.00 11.00 11.00 image (2026-03-01T00:00:46)
KING TARTARE 1G €15.00 15.00 15.00 image (2026-03-01T00:00:46)
LA MOUSSE CHEESEDAW 1G €9.00 9.00 9.00 image (2026-03-01T00:00:46)
LA MOUSSE GREENCRACK 1G €12.00 12.00 12.00 image (2026-03-01T00:00:46)
LEMONBLOCK 1G €12.00 12.00 12.00 image (2026-03-01T00:00:46)
LEMONCHERRY 1G €10.00 10.00 10.00 image (2026-03-01T00:00:46)
LEMONI 1G €18.00 18.00 18.00 image (2026-03-01T00:00:46)
MELONADE 1G €20.00 20.00 20.00 image (2026-03-01T00:00:46)
NEPALA GOLD 1G €7.00 7.00 7.00 image (2026-03-01T00:00:46)
PACKOBREATH 1G €18.00 18.00 18.00 image (2026-03-01T00:00:46)
PAPACOTTA 1G €18.00 18.00 18.00 image (2026-03-01T00:00:46)
SOURD...DOWN 1G €20.00 20.00 20.00 image (2026-03-01T00:00:46)
TANGERCHEESE 1G €20.00 20.00 20.00 image (2026-03-01T00:00:46)
TANGERINE 1G €20.00 20.00 20.00 image (2026-03-01T00:00:46)
BUBBLEGUM -- €10.00 | 5G €45.00 10.00 45.00 image (2026-03-01T00:00:46)
CHEESE -- €11.00 | 5G €50.00 11.00 50.00 image (2026-03-01T00:00:46)
GELATO -- €13.00 | 5G €60.00 13.00 60.00 image (2026-03-01T00:00:46)
OG KUSH -- €12.00 | 5G €55.00 12.00 55.00 image (2026-03-01T00:00:46)
PURE CALI KUSH -- €12.00 | -- €52.50 12.00 52.50 image (2026-03-01T00:00:46)
PURE INDICA -- €8.00 | -- €32.50 8.00 32.50 image (2026-03-01T00:00:46)
PURE SATIVA -- €10.00 | -- €42.50 10.00 42.50 image (2026-03-01T00:00:46)
BROWNIE -- €10.00 10.00 10.00 image (2026-03-01T00:00:46)
SPACEPOP -- €15.00 15.00 15.00 image (2026-03-01T00:00:46)
AMNESIA HAZE -- €14.00 | 5G €65.00 14.00 65.00 image (2026-03-01T00:00:46)
G13 HAZE -- €17.00 | 5G €85.00 17.00 85.00 image (2026-03-01T00:00:46)
PINEAPPLE HAZE -- €15.00 | 5G €70.00 15.00 70.00 image (2026-03-01T00:00:46)
SILVER HAZE -- €18.00 | 5G €80.00 18.00 80.00 image (2026-03-01T00:00:46)
STRAWBERRY HAZE -- €15.00 | 5G €70.00 15.00 70.00 image (2026-03-01T00:00:46)
MOONROCKS -- €25.00 25.00 25.00 image (2026-03-01T00:00:46)
HASH -- €4.00 | -- €17.50 4.00 17.50 image (2026-03-01T00:00:46)
HAZE -- €6.00 | -- €27.50 6.00 27.50 image (2026-03-01T00:00:46)
KUSH -- €2.50 2.50 2.50 image (2026-03-01T00:00:46)
WEED -- €4.00 | -- €17.50 4.00 17.50 image (2026-03-01T00:00:46)
CAKE -- €8.00 8.00 8.00 image (2026-03-01T00:00:46)