smokemenus.com

de Kroon

Menus, prices, weed strains, general information.

Info

Status
Operational
Address
Oudebrugsteeg 26, 1012 JP , Amsterdam
Shop type
Coffeeshop , licenced to sell cannabis to over 18s
Opening hours
Daily 08:00-01:00 Sun day 8 a.m. - 1 a.m. Mon day 8 a.m. - 1 a.m. Tue sday 8 a.m. - 1 a.m. Wed nesday 8 a.m. - 1 a.m. Thu rsday 8 a.m. - 1 a.m. Fri day 8 a.m. - 1 a.m. Sat urday 8 a.m. - 1 a.m.
Telephone
+31 (0)20 7723303
Licence number
246
Other info

Menu pictures

Original pictures of the menu used to parse prices from

Menu items

Total items: 43
Prices: 0.00 – 185.00
Item Prices From To Latest picture
Papaya Bomb -- €25.00 | -- €45.00 | -- €110.00 25.00 110.00 image (2025-09-12)
Tropical Punch -- €40.00 | -- €75.00 | -- €185.00 40.00 185.00 image (2025-09-12)
Zkittlez -- €25.00 | -- €45.00 | -- €110.00 25.00 110.00 image (2025-09-12)
Area 41 -- €35.00 | -- €112.50 | -- €160.00 35.00 160.00 image (2025-09-12)
Biscotti -- €25.00 | -- €77.50 | -- €110.00 25.00 110.00 image (2025-09-12)
Blue Guava -- €20.00 | -- €60.00 | -- €85.00 20.00 85.00 image (2025-09-12)
FRUIT ZTRIPZ -- €35.00 | -- €112.50 | -- €160.00 35.00 160.00 image (2025-09-12)
KNOCKOUT OG -- €35.00 | -- €112.50 | -- €160.00 35.00 160.00 image (2025-09-12)
Permanent Marker -- €25.00 | -- €77.50 | -- €110.00 25.00 110.00 image (2025-09-12)
Pound For Pound Cake -- €35.00 | -- €112.50 | -- €160.00 35.00 160.00 image (2025-09-12)
Tropical Cherry -- €30.00 | -- €95.00 | -- €135.00 30.00 135.00 image (2025-09-12)
Tropicana Cherry -- €20.00 | -- €60.00 | -- €85.00 20.00 85.00 image (2025-09-12)
Yellow Zushi -- €30.00 | -- €35.00 | -- €65.00 | -- €95.00 | -- €135.00 | -- €165.00 30.00 165.00 image (2025-09-12)
AMG -- €15.00 | -- €28.00 | -- €70.00 15.00 70.00 image (2025-09-12)
Amnesia Haze -- €11.50 | -- €20.00 | -- €50.00 11.50 50.00 image (2025-09-12)
Banana Monkeyz -- €17.00 | -- €32.00 | -- €80.00 17.00 80.00 image (2025-09-12)
Blue Cheese -- €16.00 | -- €30.00 | -- €75.00 16.00 75.00 image (2025-09-12)
Enemy Of The State -- €12.00 | -- €22.00 | -- €55.00 12.00 55.00 image (2025-09-12)
Kosher Kush -- €16.00 | -- €30.00 | -- €75.00 16.00 75.00 image (2025-09-12)
Mimosa -- €15.00 | -- €28.00 | -- €70.00 15.00 70.00 image (2025-09-12)
Oreoz -- €15.00 | -- €28.00 | -- €70.00 15.00 70.00 image (2025-09-12)
Strawberry Haze -- €16.00 | -- €30.00 | -- €75.00 16.00 75.00 image (2025-09-12)
White Truffle -- €16.00 | -- €30.00 | -- €75.00 16.00 75.00 image (2025-09-12)
ZEREAL KILLER -- €16.00 | -- €30.00 | -- €75.00 16.00 75.00 image (2025-09-12)
Ice Cream Cake -- €16.00 | -- €20.00 | -- €30.00 | -- €35.00 | -- €75.00 | -- €85.00 16.00 85.00 image (2025-09-12)
Cakeblock 0g -- ? 0.00 0.00 image (2025-09-12)
Space Brownie 0g -- ? 0.00 0.00 image (2025-09-12)
Mixed Hash 0g -- ? 0.00 0.00 image (2025-09-12)
Mixed Indica 0g -- ? 0.00 0.00 image (2025-09-12)
Mixed Sativa 0g -- ? 0.00 0.00 image (2025-09-12)
Cherry Pie -- €18.00 | -- €34.00 | -- €85.00 18.00 85.00 image (2025-09-12)
Grape Sorbet -- €12.00 | -- €22.00 | -- €55.00 12.00 55.00 image (2025-09-12)
Royal Maroc -- €12.00 | -- €22.00 | -- €55.00 12.00 55.00 image (2025-09-12)
SUPER POLM. -- €10.00 | -- €18.00 | -- €45.00 10.00 45.00 image (2025-09-12)
Pure Indica 0g -- ? 0.00 0.00 image (2025-09-12)
Pure Sativa 0g -- ? 0.00 0.00 image (2025-09-12)
ASTRO MELT -- €55.00 | -- €100.00 55.00 100.00 image (2025-09-12)
BANANA FUMEZ -- €55.00 | -- €100.00 55.00 100.00 image (2025-09-12)
TROPICAL GAS -- €55.00 | -- €100.00 55.00 100.00 image (2025-09-12)
Cannagars 0g -- ? 0.00 0.00 image (2025-09-12)
FIRE CRACKER PURE 0g -- ? 0.00 0.00 image (2025-09-12)
Pure Cali Joint 0g -- ? 0.00 0.00 image (2025-09-12)
Moon Rock -- €32.50 | -- €60.00 | -- €147.50 32.50 147.50 image (2025-09-12)