SmokeMenus

Coffeeshops in Amsterdam

On this page you can discover coffeeshops in Amsterdam, their available Cannabis strains with prices. Please contact coffeeshop directly if you want to guarantee availability of a certain product.

Coffeeshops in Amsterdam

Total shops: 245
Shop Menu rows
Vondel 62
Voyagers 0
Warda 1&2 113
Yin Yang 0
Yo-Yo 0

Cannabis strains in Amsterdam

Total items: 6834
Shop Item Prices Latest menu picture
Hill Street Blues Sage 1.9g €20.00 | 1g €12.00 | 4.1g €40.00 | 5.4g €50.00 image (2010-06-20)
Hill Street Blues Super Afghan 1.1g €20.00 | 2.4g €40.00 | 3.2g €50.00 image (2010-06-20)
Hill Street Blues Super Silver Haze 1.7g €20.00 | 1g €13.00 | 3.8g €40.00 | 5.1g €50.00 image (2010-06-20)
Hill Street Blues Thai 16.0g €40.00 | 1g €3.00 | 20.0g €50.00 | 3.5g €10.00 | 7.5g €20.00 image (2010-06-20)
Hill Street Blues Top Nepal 1.4g €10.00 | 1g €8.00 | 3.0g €20.00 | 6.4g €40.00 | 8.5g €50.00 image (2010-06-20)
Hill Street Blues White Widow 1.3g €10.00 | 1g €8.50 | 3.0g €20.00 | 6.4g €40.00 | 8.5g €50.00 image (2010-06-20)
Hill Street Blues Zero Zero 12.8g €40.00 | 16.5g €50.00 | 1g €4.50 | 2.6g €10.00 | 6.2g €20.00 image (2010-06-20)
Hill Street Blues OTM Amnesia Haze 0.7g €10.00 | 1.6g €20.00 | 1g €14.00 | 3.5g €40.00 | 4.7g €50.00 image (2026-02-28T23:54:21)
Hill Street Blues OTM Cheeze 0.8g €10.00 | 1.8g €20.00 | 1g €12.00 | 4.1g €40.00 | 5.6g €50.00 image (2026-02-28T23:54:21)
Hill Street Blues OTM Fruitella 1.0g €10.00 | 1g €10.00 | 2.4g €20.00 | 5.3g €40.00 | 7.2g €50.00 image (2026-02-28T23:54:21)
Hill Street Blues OTM Hill Street Special 1.0g €10.00 | 1g €10.00 | 2.4g €20.00 | 5.3g €40.00 | 7.2g €50.00 image (2026-02-28T23:54:21)
Hill Street Blues OTM Lemon Haze 0.7g €10.00 | 1.6g €20.00 | 1g €14.00 | 3.5g €40.00 | 4.7g €50.00 image (2026-02-28T23:54:21)
Hill Street Blues OTM Northern Lights 1.1g €10.00 | 1g €9.50 | 2.6g €20.00 | 5.7g €40.00 | 7.7g €50.00 image (2026-02-28T23:54:21)
Hill Street Blues OTM Popcorn 1.0g €10.00 | 1g €10.00 | 2.4g €20.00 | 5.3g €40.00 | 7.2g €50.00 image (2026-02-28T23:54:21)
Hill Street Blues OTM Super Silver Haze 0.7g €10.00 | 1.7g €20.00 | 1g €13.00 | 3.8g €40.00 | 5.0g €50.00 image (2026-02-28T23:54:21)
Hill Street Blues OTM Thai 16.0g €40.00 | 1g €3.00 | 20.0g €50.00 | 3.5g €10.00 | 7.5g €20.00 image (2026-02-28T23:54:21)
Hill Street Blues OTM White Widow 1.1g €10.00 | 1g €9.50 | 2.6g €20.00 | 5.7g €40.00 | 7.7g €50.00 image (2026-02-28T23:54:21)
Hugo de Groot Afghaan 1g €5.00 image (2026-02-28T23:54:32)
Hugo de Groot AK 1g €9.00 image (2026-02-28T23:54:32)
Hugo de Groot AM G13 1g €12.00 image (2026-02-28T23:54:32)