SmokeMenus

Slow Motion

Menus, prices, weed strains, general information.

Info

Address
Bourgognestraat 10a, 6221 BX , Maastricht
Shop type
Coffeeshop , licenced to sell cannabis to over 18s
Opening hours
Mon-Sat 10:00-23:00; Sun 12:00-23:00 Sun day noon - 11 p.m. Mon day 10 a.m. - 11 p.m. Tue sday 10 a.m. - 11 p.m. Wed nesday 10 a.m. - 11 p.m. Thu rsday 10 a.m. - 11 p.m. Fri day 10 a.m. - 11 p.m. Sat urday 10 a.m. - 11 p.m.
Telephone
+31 (0)43 3216643
Licence number
Other info
Foreign tourists not welcome - see Maastricht .

Menu pictures

Original pictures of the menu used to parse prices from

Menu items

Total items: 84
Prices: 2.75 – 67.50
Item Prices From To Latest picture
GMO X Skittles 5g €40.00 40.00 40.00 image (2026-02-14)
Sour Mango 5g €40.00 40.00 40.00 image (2026-02-14)
Sunkissed satisfaction 5g €45.00 45.00 45.00 image (2026-02-14)
Turpy Slurpy 1g €12.50 | 5g €67.50 12.50 67.50 image (2026-02-14)
Amnesia -- €4.50 | 1g €9.00 | 1g €10.00 | 1g €10.60 | 5g €42.50 | 5g €47.50 | 5g €50.00 4.50 50.00 image (2026-02-14)
Cheesus Christ -- €10.00 | 5g €55.00 10.00 55.00 image (2026-02-14)
Fruit Punch -- €12.00 | 1g €12.60 | 5g €67.50 12.00 67.50 image (2026-02-14)
Exodus Cheese 1g €11.00 | 5g €52.50 11.00 52.50 image (2026-02-14)
Kensington Kush 1g €11.00 | 5g €52.50 11.00 52.50 image (2026-02-14)
Purple Geisha 1g €11.00 | 5g €52.50 11.00 52.50 image (2026-02-14)
Sunsetz 1g €11.00 | 5g €52.50 11.00 52.50 image (2026-02-14)
Super Orange Glue 1g €11.00 | 5g €52.50 11.00 52.50 image (2026-02-14)
Gary payton 1g €11.00 | 5g €50.00 11.00 50.00 image (2026-02-14)
Gelatto 41 1g €13.00 | 5g €60.00 13.00 60.00 image (2026-02-14)
Georgia pie 1g €11.00 | 5g €60.00 11.00 60.00 image (2026-02-14)
Gorilla glue 1g €11.00 | 5g €50.00 11.00 50.00 image (2026-02-14)
Bleu Cheese 1g €11.00 | 2.5g €27.50 | 5g €52.50 11.00 52.50 image (2026-02-14)
Super Lemon 1g €11.00 | 2.5g €27.50 | 5g €52.50 11.00 52.50 image (2026-02-14)
Super skunk 1g €10.00 | 2.5g €25.00 | 5g €47.50 10.00 47.50 image (2026-02-14)
With widow 1g €10.00 | 2.5g €25.00 | 5g €47.50 10.00 47.50 image (2026-02-14)
Hasj -- €5.50 5.50 5.50 image (2026-02-14)
Super Hasj -- €7.00 7.00 7.00 image (2026-02-14)
Chauffeur 1g €7.00 | 2.5g €17.50 | 5g €30.00 7.00 30.00 image (2026-02-14)
Kolato 1g €7.00 | 2.5g €17.50 | 5g €30.00 7.00 30.00 image (2026-02-14)
OG Kush Breath 1g €7.00 | 2.5g €17.50 | 5g €30.00 7.00 30.00 image (2026-02-14)
Red Runtz 1g €9.00 | 2.5g €20.00 | 5g €37.50 9.00 37.50 image (2026-02-14)
Skunk x animal mintz 1g €9.00 | 2.5g €22.50 | 5g €42.50 9.00 42.50 image (2026-02-14)
Smackerz 1g €9.00 | 2.5g €22.50 | 5g €42.50 9.00 42.50 image (2026-02-14)
Sour melon 1g €9.00 | 2.5g €22.50 | 5g €42.50 9.00 42.50 image (2026-02-14)
Sub Zero 1g €9.00 | 2.5g €22.50 | 5g €42.50 9.00 42.50 image (2026-02-14)
Vanilla Noir 1g €9.00 | 2.5g €22.50 | 5g €42.50 9.00 42.50 image (2026-02-14)
Wilson Zero 1g €7.00 | 2.5g €17.50 | 5g €30.00 7.00 30.00 image (2026-02-14)
Zuncle 1g €7.00 | 2.5g €17.50 | 5g €30.00 7.00 30.00 image (2026-02-14)
Mac Haze -- €4.00 | 1g €7.00 | 2.5g €17.50 | 5g €30.00 4.00 30.00 image (2026-02-14)
Capri -- €2.75 2.75 2.75 image (2026-02-14)
Celebration Haze -- €6.00 6.00 6.00 image (2026-02-14)
Critical -- €6.00 6.00 6.00 image (2026-02-14)
Cronic -- €6.00 6.00 6.00 image (2026-02-14)
Double o Two -- €4.50 4.50 4.50 image (2026-02-14)
Ice Cream Cake -- €3.00 3.00 3.00 image (2026-02-14)
Roadtrip -- €3.00 3.00 3.00 image (2026-02-14)
Sherbert -- €4.00 4.00 4.00 image (2026-02-14)
Baked animal 1g €13.00 | 5g €60.00 13.00 60.00 image (2026-02-14)
Galactic Haze 1g €11.50 | 5g €52.50 11.50 52.50 image (2026-02-14)
PinneApple GOD 1g €13.00 | 5g €60.00 13.00 60.00 image (2026-02-14)
Red Amber 1g €11.50 | 5g €52.50 11.50 52.50 image (2026-02-14)
Tangerine 1g €12.50 | 5g €57.50 12.50 57.50 image (2026-02-14)
Haze Monkey 1g €11.00 | 5g €52.50 11.00 52.50 image (2026-02-14)
BLUND PUUR -- €14.00 14.00 14.00 image (2026-02-14)
Bubble Amnesia -- €9.00 9.00 9.00 image (2026-02-14)
Dogwalker Puur -- €17.00 | -- €45.00 17.00 45.00 image (2026-02-14)
Humo Dulce -- €14.00 | -- €55.00 14.00 55.00 image (2026-02-14)
Humo Dulce 1Gr -- €9.00 9.00 9.00 image (2026-02-14)
Karels Haze -- €14.00 | -- €55.00 14.00 55.00 image (2026-02-14)
PinneApple OG -- €6.00 6.00 6.00 image (2026-02-14)
Sunkissed Extreme -- €7.00 | -- €30.00 7.00 30.00 image (2026-02-14)
Terpy Slurpy -- €14.00 | -- €55.00 14.00 55.00 image (2026-02-14)
Trippel Haze Puur -- €6.00 | -- €25.00 6.00 25.00 image (2026-02-14)
AMG 1g €10.00 | 5g €47.50 10.00 47.50 image (2026-02-14)
Bleu Dream 1g €11.00 | 5g €50.00 11.00 50.00 image (2026-02-14)
Bluntz 1g €11.00 | 5g €50.00 11.00 50.00 image (2026-02-14)
Capri Zun 1g €9.00 | 5g €42.50 9.00 42.50 image (2026-02-14)
Fritter Licker 1g €11.00 | 5g €50.00 11.00 50.00 image (2026-02-14)
FW29 1g €9.50 | 5g €45.00 9.50 45.00 image (2026-02-14)
Gas Supreme 1g €11.00 | 5g €50.00 11.00 50.00 image (2026-02-14)
Headband 1g €11.00 | 5g €50.00 11.00 50.00 image (2026-02-14)
In Z Air 1g €9.50 | 5g €45.00 9.50 45.00 image (2026-02-14)
Mango Twizzler 1g €11.00 | 5g €50.00 11.00 50.00 image (2026-02-14)
Naranja Zkittle 1g €11.00 | 5g €50.00 11.00 50.00 image (2026-02-14)
Ozark 1g €11.00 | 5g €50.00 11.00 50.00 image (2026-02-14)
Polar Gelato 1g €11.00 | 5g €50.00 11.00 50.00 image (2026-02-14)
Race Fuel 1g €11.00 | 5g €50.00 11.00 50.00 image (2026-02-14)
Rainbow sherbet 11 1g €11.00 | 5g €50.00 11.00 50.00 image (2026-02-14)
Silver Dream 1g €11.00 | 5g €50.00 11.00 50.00 image (2026-02-14)
Sour Blast 1g €11.00 | 5g €50.00 11.00 50.00 image (2026-02-14)
Sour Delight 1g €11.00 | 5g €50.00 11.00 50.00 image (2026-02-14)
Summer Mix 5g €30.00 30.00 30.00 image (2026-02-14)
Tilzer 1g €10.00 | 5g €47.50 10.00 47.50 image (2026-02-14)
Tropical Fusion 1g €11.00 | 5g €50.00 11.00 50.00 image (2026-02-14)
Waalwijkse Witte 1g €10.00 | 5g €47.50 10.00 47.50 image (2026-02-14)
Zapp 1g €11.00 | 5g €50.00 11.00 50.00 image (2026-02-14)
Zoap 1g €9.00 | 5g €42.50 9.00 42.50 image (2026-02-14)
Lemon Haze -- €4.50 | 1g €11.00 | 5g €50.00 4.50 50.00 image (2026-02-14)
Santa Maria -- €4.00 | 1g €9.00 | 5g €42.50 4.00 42.50 image (2026-02-14)