SmokeMenus

Charlois

Menus, prices, weed strains, general information.

Info

Address
Bas Jungeriusstraat 161b, 3081 VB , Rotterdam
Shop type
Coffeeshop , licenced to sell cannabis to over 18s
Opening hours
Daily 10:00-22:00 Sun day 10 a.m. - 10 p.m. Mon day 10 a.m. - 10 p.m. Tue sday 10 a.m. - 10 p.m. Wed nesday 10 a.m. - 10 p.m. Thu rsday 10 a.m. - 10 p.m. Fri day 10 a.m. - 10 p.m. Sat urday 10 a.m. - 10 p.m.
Telephone
+31 (0)10 4862212
Official website
Facebook
Instagram
Licence number
Other info

Menu pictures

Original pictures of the menu used to parse prices from

Menu items

Total items: 39
Prices: 6.00 – 150.00
Item Prices From To Latest picture
PURPLE BISCOTT -- €14.00 | -- €70.00 14.00 70.00 image (2026-02-28T23:51:31)
TANGERINE COOKIES -- €14.00 | -- €70.00 14.00 70.00 image (2026-02-28T23:51:31)
WATERMELON X ZKITTLES -- €14.00 | -- €70.00 14.00 70.00 image (2026-02-28T23:51:31)
ZOAP -- €14.00 | -- €70.00 14.00 70.00 image (2026-02-28T23:51:31)
BIGZ -- €90.00 90.00 90.00 image (2026-02-28T23:51:31)
BRITISH DELIGHT 00 -- €90.00 90.00 90.00 image (2026-02-28T23:51:31)
FRUIT STAND -- €18.00 18.00 18.00 image (2026-02-28T23:51:31)
GAS LIMIT -- €90.00 90.00 90.00 image (2026-02-28T23:51:31)
NEW YORKER -- €90.00 90.00 90.00 image (2026-02-28T23:51:31)
ZOZA -- €90.00 90.00 90.00 image (2026-02-28T23:51:31)
BLACK KOSHER -- €12.00 | -- €60.00 12.00 60.00 image (2026-02-28T23:51:31)
BLUE COOKIES -- €12.00 | -- €60.00 12.00 60.00 image (2026-02-28T23:51:31)
BUBBELGUM GELATO -- €12.00 | -- €60.00 12.00 60.00 image (2026-02-28T23:51:31)
GRAND DADDY OG -- €12.00 | -- €60.00 12.00 60.00 image (2026-02-28T23:51:31)
PURPLE MANDARIN -- €12.00 | -- €60.00 12.00 60.00 image (2026-02-28T23:51:31)
SWEET APPEL -- €12.00 | -- €60.00 12.00 60.00 image (2026-02-28T23:51:31)
FORBIDDEN FRUIT (FROZEN HASJ) -- €15.00 15.00 15.00 image (2026-02-28T23:51:31)
SUPER POLM -- €8.00 8.00 8.00 image (2026-02-28T23:51:31)
WHITE CHOCO BLOCK -- €8.00 8.00 8.00 image (2026-02-28T23:51:31)
ZERO ZERO -- €10.00 10.00 10.00 image (2026-02-28T23:51:31)
BLUE MAGIC HAZE -- €10.00 | -- €50.00 10.00 50.00 image (2026-02-28T23:51:31)
QUEEN OF THE SOUTH HAZE -- €12.00 | -- €60.00 12.00 60.00 image (2026-02-28T23:51:31)
SUPER AMNESIA HAZE -- €10.00 | -- €50.00 10.00 50.00 image (2026-02-28T23:51:31)
ZOMBI HAZE -- €10.00 | -- €50.00 10.00 50.00 image (2026-02-28T23:51:31)
CANDY KUSH -- €10.00 | -- €50.00 10.00 50.00 image (2026-02-28T23:51:31)
GIRL SCOUT COOKIE -- €10.00 | -- €50.00 10.00 50.00 image (2026-02-28T23:51:31)
PINEAPPLE SHERBET -- €10.00 | -- €50.00 10.00 50.00 image (2026-02-28T23:51:31)
PURPLE BERRY -- €12.00 | -- €60.00 12.00 60.00 image (2026-02-28T23:51:31)
BLUE ZUSHI -- €30.00 | -- €150.00 30.00 150.00 image (2026-02-28T23:51:31)
MELON NISHI -- €30.00 30.00 30.00 image (2026-02-28T23:51:31)
PEACH NISHI -- €30.00 30.00 30.00 image (2026-02-28T23:51:31)
YELLOW ZUSHI -- €30.00 | -- €150.00 30.00 150.00 image (2026-02-28T23:51:31)
BUBBLEGUM -- €12.00 | -- €60.00 12.00 60.00 image (2026-02-28T23:51:31)
GRUIS -- €6.00 6.00 6.00 image (2026-02-28T23:51:31)
NORTHERN LIGHTS -- €9.00 | -- €45.00 9.00 45.00 image (2026-02-28T23:51:31)
ROCKET POWERPLANT -- €9.00 | -- €45.00 9.00 45.00 image (2026-02-28T23:51:31)
SHIVA -- €9.00 | -- €45.00 9.00 45.00 image (2026-02-28T23:51:31)
SNEEUWWJTE -- €9.00 | -- €45.00 9.00 45.00 image (2026-02-28T23:51:31)
WHITE WIDOW -- €9.00 | -- €45.00 9.00 45.00 image (2026-02-28T23:51:31)