SmokeMenus

Hunter's Rotterdam

Menus, prices, weed strains, general information.

Info

Address
Henegouwerlaan 73, 3021 CT , Rotterdam
Shop type
Coffeeshop , licenced to sell cannabis to over 18s
Opening hours
Daily 10:00-22:00 Sun day 10 a.m. - 10 p.m. Mon day 10 a.m. - 10 p.m. Tue sday 10 a.m. - 10 p.m. Wed nesday 10 a.m. - 10 p.m. Thu rsday 10 a.m. - 10 p.m. Fri day 10 a.m. - 10 p.m. Sat urday 10 a.m. - 10 p.m.
Telephone
+31 (0)10 4763044
Licence number
Other info
Formerly Sensi Smile, the oldest coffeeshop in Rotterdam

Menu pictures

Original pictures of the menu used to parse prices from

Menu items

Total items: 43
Prices: 4.50 – 100.00
Item Prices From To Latest picture
BONBON -- €6.00 | -- €30.00 6.00 30.00 image (2025-11-07)
BROWNIE -- €6.50 | -- €32.50 6.50 32.50 image (2025-11-07)
GUMMIES CHERRY -- €20.00 | -- €100.00 20.00 100.00 image (2025-11-07)
GUMMIES COLA -- €20.00 | -- €100.00 20.00 100.00 image (2025-11-07)
LEMON CAKE -- €6.50 | -- €32.50 6.50 32.50 image (2025-11-07)
MACARONS -- €8.50 | -- €42.50 8.50 42.50 image (2025-11-07)
RED VELVET -- €7.50 | -- €37.50 7.50 37.50 image (2025-11-07)
VANILLE CAKE -- €6.50 | -- €32.50 6.50 32.50 image (2025-11-07)
BLACK CHERRY GELATO 1g €14.50 | 5g €72.50 14.50 72.50 image (2025-11-07)
EXODUS CHEESE 1g €12.50 | 5g €62.50 12.50 62.50 image (2025-11-07)
KING WHITE WILLEM 1g €9.50 | 5g €47.50 9.50 47.50 image (2025-11-07)
LEMON MINTZ 1g €10.50 | 5g €52.50 10.50 52.50 image (2025-11-07)
PEANUT BUTTER B 1g €13.50 | 5g €67.50 13.50 67.50 image (2025-11-07)
SUNSET SHERBERT 1g €10.00 | 5g €50.00 10.00 50.00 image (2025-11-07)
SUPER BOOF 1g €12.00 | 5g €60.00 12.00 60.00 image (2025-11-07)
CALI JOINT -- €10.00 | -- €50.00 10.00 50.00 image (2025-11-07)
INDICA JOINT -- €4.50 | -- €22.50 4.50 22.50 image (2025-11-07)
KOSHER KUSH JOINT -- €6.50 | -- €30.90 6.50 30.90 image (2025-11-07)
KUSH JOINT -- €5.50 | -- €27.50 5.50 27.50 image (2025-11-07)
SATIVA JOINT -- €5.00 | -- €25.00 5.00 25.00 image (2025-11-07)
SUPER POLLEN JOINT -- €4.50 | -- €22.50 4.50 22.50 image (2025-11-07)
BLUEBERRY CBD 15% 1g €5.50 | 5g €27.50 5.50 27.50 image (2025-11-07)
GELATO COOKIE KUSH 1g €10.50 | 5g €52.50 10.50 52.50 image (2025-11-07)
KOSHER KUSH 1g €13.50 | 5g €67.50 13.50 67.50 image (2025-11-07)
ZOAP 1g €14.50 | 5g €72.50 14.50 72.50 image (2025-11-07)
AMNESIA HAZE BLOCK 1g €7.00 | 5g €35.00 7.00 35.00 image (2025-11-07)
BLOEMEN POLM 1g €6.50 | 5g €32.50 6.50 32.50 image (2025-11-07)
CHERRY FROZEN 1g €9.50 | 5g €47.50 9.50 47.50 image (2025-11-07)
COOKIES KUSH BLOCK 1g €8.00 | 5g €40.00 8.00 40.00 image (2025-11-07)
GLUMOSA 1g €11.00 | 5g €55.00 11.00 55.00 image (2025-11-07)
HUNTERS SPECIAL 1g €6.50 | 5g €32.50 6.50 32.50 image (2025-11-07)
LEMON HAZE BLOCK 1g €8.50 | 5g €42.50 8.50 42.50 image (2025-11-07)
SUPER POLLEN 1g €9.50 | 5g €47.50 9.50 47.50 image (2025-11-07)
SALAD 5G -- €12.50 12.50 12.50 image (2025-11-07)
INDICA DOOBIE -- €8.00 | -- €40.00 8.00 40.00 image (2025-11-07)
SATIVA DOOBIE -- €9.00 | -- €45.00 9.00 45.00 image (2025-11-07)
THE HUNTER -- €15.00 | -- €75.00 15.00 75.00 image (2025-11-07)
G13/AMNESIA 1g €9.50 | 5g €47.50 9.50 47.50 image (2025-11-07)
HUNTERS LEMON HAZE 1g €10.50 | 5g €52.50 10.50 52.50 image (2025-11-07)
JET FUEL USA 1g €15.00 | 5g €75.00 15.00 75.00 image (2025-11-07)
POPCORN SATIVA 1g €8.50 | 5g €42.50 8.50 42.50 image (2025-11-07)
SUPER SILVER HAZE 1g €11.50 | 5g €57.50 11.50 57.50 image (2025-11-07)
TROPICANA CHERRY 1g €13.00 | 5g €65.00 13.00 65.00 image (2025-11-07)