SmokeMenus

Pas Op

Menus, prices, weed strains, general information.

Info

Address
Hoofdstraat 311, 3114 GE , Schiedam
Shop type
Coffeeshop , licenced to sell cannabis to over 18s
Opening hours
Daily 10:00-22:00 Sun day 10 a.m. - 10 p.m. Mon day 10 a.m. - 10 p.m. Tue sday 10 a.m. - 10 p.m. Wed nesday 10 a.m. - 10 p.m. Thu rsday 10 a.m. - 10 p.m. Fri day 10 a.m. - 10 p.m. Sat urday 10 a.m. - 10 p.m.
Telephone
+31 (0)10 4270149
Official website
Licence number
Other info

Menu pictures

Original pictures of the menu used to parse prices from

Menu items

Total items: 51
Prices: 2.75 – 25.00
Item Prices From To Latest picture
CRITICAL CALI DRYSIFT 1g €10.00 10.00 10.00 image (2025-10-27)
KUSH OZ DRYSIFT 1g €10.00 10.00 10.00 image (2025-10-27)
LA MOUSSE 1g €9.00 9.00 9.00 image (2025-10-27)
MOROCAN CREAM -- €4.75 | 0,95g €10.50 | 2,25g €25.00 4.75 25.00 image (2025-10-27)
POLM -- €4.00 | 1g €9.50 | 2,50g €23.75 4.00 23.75 image (2025-10-27)
JACK'S DREAM -- €16.00 16.00 16.00 image (2025-10-27)
RAINBOW DREAM -- €16.00 16.00 16.00 image (2025-10-27)
FAT BANANA KUSH -- €4.50 4.50 4.50 image (2025-10-27)
HASH KNALLER -- €6.00 6.00 6.00 image (2025-10-27)
ROYAL MIX -- €4.75 4.75 4.75 image (2025-10-27)
ZERO ZERO -- €3.00 3.00 3.00 image (2025-10-27)
BROWN SUGAR HAZE -- €4.75 4.75 4.75 image (2025-10-27)
HEMPEROR CBD -- €3.25 3.25 3.25 image (2025-10-27)
LA KUSH -- €4.50 4.50 4.50 image (2025-10-27)
NORTHERN LIGHTS -- €4.00 4.00 4.00 image (2025-10-27)
SKUNK -- €3.50 3.50 3.50 image (2025-10-27)
SWEET HAZE -- €3.75 3.75 3.75 image (2025-10-27)
THAI -- €2.75 2.75 2.75 image (2025-10-27)
APPLE FRITER HASH 0,5g €12.50 12.50 12.50 image (2025-10-27)
BLUE DREAM HASH 0,5g €12.50 12.50 12.50 image (2025-10-27)
BLUE RHINO 0,5g €12.50 12.50 12.50 image (2025-10-27)
DRYSTATIC 1g €13.00 13.00 13.00 image (2025-10-27)
GELATO MINTS HASH 0,5g €12.50 12.50 12.50 image (2025-10-27)
GORILLA GLUE HASH 0,5g €12.50 12.50 12.50 image (2025-10-27)
LEMON OCTANE HASH 0,5g €12.50 12.50 12.50 image (2025-10-27)
MARSHMALLOW 0,5g €12.50 12.50 12.50 image (2025-10-27)
NEPAL 2g €15.00 15.00 15.00 image (2025-10-27)
STRAWBERRY BANANA GUAVA 0,5g €12.50 12.50 12.50 image (2025-10-27)
ZACK'S CAKE 0,5g €12.50 12.50 12.50 image (2025-10-27)
BANANACONDA 1g €12.00 12.00 12.00 image (2025-10-27)
BLACK RUNTZ 1g €14.50 14.50 14.50 image (2025-10-27)
BLUEBERRY RUNTZ 1g €12.00 12.00 12.00 image (2025-10-27)
CANDY PIE 1g €12.00 12.00 12.00 image (2025-10-27)
CHOCO HAZE 1g €13.00 13.00 13.00 image (2025-10-27)
DOSIDOS 1g €11.50 11.50 11.50 image (2025-10-27)
GELATO 1g €13.50 13.50 13.50 image (2025-10-27)
GRANDDADDY PURPLE 1g €12.50 12.50 12.50 image (2025-10-27)
HALLOWEED 1g €10.00 10.00 10.00 image (2025-10-27)
KABOUTER 1g €9.50 9.50 9.50 image (2025-10-27)
MAC JELLY 1g €11.00 11.00 11.00 image (2025-10-27)
ORANGE LIME 1g €9.00 9.00 9.00 image (2025-10-27)
PP 1g €9.50 9.50 9.50 image (2025-10-27)
SUPER BOOF 1g €15.00 15.00 15.00 image (2025-10-27)
SWEET TINI 1g €10.00 10.00 10.00 image (2025-10-27)
TRAINWRECK 1g €10.50 10.50 10.50 image (2025-10-27)
TROPICS 1g €11.00 11.00 11.00 image (2025-10-27)
AMNESIA HAZE -- €4.00 | 1g €11.50 4.00 11.50 image (2025-10-27)
CAP JUICY -- €4.00 | 1g €11.00 4.00 11.00 image (2025-10-27)
RAINBOW ZOAP -- €5.00 | 1g €12.00 5.00 12.00 image (2025-10-27)
RUNTZ -- €4.50 | 1g €10.50 4.50 10.50 image (2025-10-27)
SUPER SILVER HAZE -- €4.50 | 1g €13.50 4.50 13.50 image (2025-10-27)