SmokeMenus

Waterworld

Menus, prices, weed strains, general information.

Info

Address
Gedempte Burgwal 55, 2512 BS , The Hague
Shop type
Coffeeshop , licenced to sell cannabis to over 18s
Opening hours
Mon-Thu 08:00-01:00; Fri 08:00-01:30; Sat 09:00-01:30; Sun 09:00-01:00 Sun day 9 a.m. - 1 a.m. Mon day 8 a.m. - 1 a.m. Tue sday 8 a.m. - 1 a.m. Wed nesday 8 a.m. - 1 a.m. Thu rsday 8 a.m. - 1 a.m. Fri day 8 a.m. - 1.30 a.m. Sat urday 9 a.m. - 1.30 a.m.
Telephone
+31 (0)70 8890236
Official website
Licence number
Other info

Menu pictures

Original pictures of the menu used to parse prices from

Menu items

Total items: 83
Prices: 4.00 – 145.00
Item Prices From To Latest picture
Cocktail -- €5.50 5.50 5.50 image (2026-03-01T00:00:59)
Haze -- €4.00 | -- €17.50 4.00 17.50 image (2026-03-01T00:00:59)
Polm -- €4.00 | -- €17.50 4.00 17.50 image (2026-03-01T00:00:59)
Royal chocolat -- €6.00 | -- €30.00 6.00 30.00 image (2026-03-01T00:00:59)
Spoedal -- €4.00 | -- €17.50 4.00 17.50 image (2026-03-01T00:00:59)
Acal cako -- €13.00 | -- €55.00 13.00 55.00 image (2026-03-01T00:00:59)
Tropicana cookies -- €15.00 | -- €65.00 15.00 65.00 image (2026-03-01T00:00:59)
Great White Shark -- €15.00 | -- €65.00 15.00 65.00 image (2026-03-01T00:00:59)
Mango Memory -- €11.00 | -- €50.00 11.00 50.00 image (2026-03-01T00:00:59)
Snow white -- €13.00 | -- €60.00 13.00 60.00 image (2026-03-01T00:00:59)
Animalface x Papaya punch -- €18.00 | -- €85.00 18.00 85.00 image (2026-03-01T00:00:59)
ForbiddenAgila -- €19.00 | -- €90.00 19.00 90.00 image (2026-03-01T00:00:59)
blue runtz -- €13.00 | -- €60.00 13.00 60.00 image (2026-03-01T00:00:59)
blueberry ice -- €12.00 | -- €55.00 12.00 55.00 image (2026-03-01T00:00:59)
bluo guava -- €24.00 | -- €110.00 24.00 110.00 image (2026-03-01T00:00:59)
cali runtz -- €15.00 | -- €65.00 15.00 65.00 image (2026-03-01T00:00:59)
cherry splash -- €14.00 | -- €60.00 14.00 60.00 image (2026-03-01T00:00:59)
cherry tarts -- €10.00 | -- €42.50 10.00 42.50 image (2026-03-01T00:00:59)
ice wine -- €11.00 | -- €50.00 11.00 50.00 image (2026-03-01T00:00:59)
Jellymac 27 -- €10.00 | -- €42.50 10.00 42.50 image (2026-03-01T00:00:59)
john Oozt -- €14.00 | -- €60.00 14.00 60.00 image (2026-03-01T00:00:59)
lemon cherry gelato -- €15.00 | -- €70.00 15.00 70.00 image (2026-03-01T00:00:59)
Mac skittle -- €13.00 | -- €60.00 13.00 60.00 image (2026-03-01T00:00:59)
Peanut butter -- €14.00 | -- €65.00 14.00 65.00 image (2026-03-01T00:00:59)
RS11 -- €14.00 | -- €65.00 14.00 65.00 image (2026-03-01T00:00:59)
skywalker -- €13.00 | -- €62.50 13.00 62.50 image (2026-03-01T00:00:59)
sugar cake -- €11.00 | -- €47.50 11.00 47.50 image (2026-03-01T00:00:59)
sundae driver -- €10.00 | -- €42.50 10.00 42.50 image (2026-03-01T00:00:59)
Zoap -- €16.00 | -- €75.00 16.00 75.00 image (2026-03-01T00:00:59)
Mule fuel -- €15.00 | -- €65.00 | -- €67.00 15.00 67.00 image (2026-03-01T00:00:59)
Presouro labz -- €30.00 30.00 30.00 image (2026-03-01T00:00:59)
Biscotti Gelato41 -- €14.00 | -- €60.00 14.00 60.00 image (2026-03-01T00:00:59)
Cotton Candy -- €14.00 | -- €65.00 14.00 65.00 image (2026-03-01T00:00:59)
OG kush -- €13.00 | -- €60.00 13.00 60.00 image (2026-03-01T00:00:59)
Purple cherry -- €8.00 | -- €30.00 8.00 30.00 image (2026-03-01T00:00:59)
Special -- €10.00 | -- €40.00 10.00 40.00 image (2026-03-01T00:00:59)
Zemda Kush -- €11.00 | -- €37.00 11.00 37.00 image (2026-03-01T00:00:59)
Jettlag -- €5.00 | -- €12.00 | -- €22.50 | -- €55.00 5.00 55.00 image (2026-03-01T00:00:59)
Cali wow poppers -- €21.00 | -- €95.00 21.00 95.00 image (2026-03-01T00:00:59)
cali-X Power Z -- €80.00 80.00 80.00 image (2026-03-01T00:00:59)
Jungle boys different flavour -- €65.00 65.00 65.00 image (2026-03-01T00:00:59)
Melon nisho -- €25.00 | -- €110.00 25.00 110.00 image (2026-03-01T00:00:59)
Powdosharing limited edition -- €75.00 75.00 75.00 image (2026-03-01T00:00:59)
Triangle kush -- €120.00 120.00 120.00 image (2026-03-01T00:00:59)
Wasabi -- €145.00 145.00 145.00 image (2026-03-01T00:00:59)
Wizard Trees orange magic -- €85.00 85.00 85.00 image (2026-03-01T00:00:59)
Wizard Trees Zangbanger -- €80.00 80.00 80.00 image (2026-03-01T00:00:59)
Zheetos -- €28.00 | -- €130.00 28.00 130.00 image (2026-03-01T00:00:59)
Zutopia -- €70.00 70.00 70.00 image (2026-03-01T00:00:59)
Dreambro's BLUNT -- €25.00 25.00 25.00 image (2026-03-01T00:00:59)
Dreambro's Joint -- €13.50 13.50 13.50 image (2026-03-01T00:00:59)
Haze Monkey's -- €15.00 15.00 15.00 image (2026-03-01T00:00:59)
Moonrocket Blue gelato + Kief -- €12.00 12.00 12.00 image (2026-03-01T00:00:59)
Moonrocket lemon haze + kief -- €12.00 12.00 12.00 image (2026-03-01T00:00:59)
Puro Amneola -- €6.00 6.00 6.00 image (2026-03-01T00:00:59)
Puro Jettlag -- €6.00 6.00 6.00 image (2026-03-01T00:00:59)
Skyrocket -- €22.50 22.50 22.50 image (2026-03-01T00:00:59)
Black Cata Dead Rosin -- €65.00 65.00 65.00 image (2026-03-01T00:00:59)
Rosin Sugar -- €35.00 35.00 35.00 image (2026-03-01T00:00:59)
Amnesia Haze -- €10.00 | -- €45.00 10.00 45.00 image (2026-03-01T00:00:59)
New York -- €11.00 | -- €50.00 11.00 50.00 image (2026-03-01T00:00:59)
Silver 24k x Dosidos -- €14.00 | -- €65.00 14.00 65.00 image (2026-03-01T00:00:59)
Super Amnesia -- €12.00 | -- €55.00 12.00 55.00 image (2026-03-01T00:00:59)
Super Skunk -- €7.00 | -- €20.00 7.00 20.00 image (2026-03-01T00:00:59)
Lemon Haze -- €4.00 | -- €9.00 | -- €20.00 | -- €35.00 4.00 35.00 image (2026-03-01T00:00:59)
Alcapone -- €5.00 | -- €22.50 5.00 22.50 image (2026-03-01T00:00:59)
AMG Haze -- €5.00 | -- €22.50 5.00 22.50 image (2026-03-01T00:00:59)
Blue dream -- €5.00 | -- €22.50 5.00 22.50 image (2026-03-01T00:00:59)
Cali - Funk #5 -- €8.00 | -- €40.00 8.00 40.00 image (2026-03-01T00:00:59)
Happa Haze -- €4.00 | -- €20.00 4.00 20.00 image (2026-03-01T00:00:59)
Kings kuah -- €4.50 | -- €20.00 4.50 20.00 image (2026-03-01T00:00:59)
Lemoncherry -- €5.50 | -- €25.00 5.50 25.00 image (2026-03-01T00:00:59)
Papaya kuah -- €4.50 | -- €20.00 4.50 20.00 image (2026-03-01T00:00:59)
Purple Candy -- €5.50 | -- €25.00 5.50 25.00 image (2026-03-01T00:00:59)
Silver Haze -- €4.50 | -- €20.00 4.50 20.00 image (2026-03-01T00:00:59)
Space fuel -- €7.00 | -- €35.00 7.00 35.00 image (2026-03-01T00:00:59)
White Rhino -- €5.00 | -- €25.00 5.00 25.00 image (2026-03-01T00:00:59)
Zombie kuah -- €4.50 | -- €20.00 4.50 20.00 image (2026-03-01T00:00:59)
Carnival -- €16.00 | -- €70.00 16.00 70.00 image (2026-03-01T00:00:59)
Grape gasolina -- €17.00 | -- €75.00 17.00 75.00 image (2026-03-01T00:00:59)
Ketama gold -- €7.50 | -- €25.00 7.50 25.00 image (2026-03-01T00:00:59)
Super Polm -- €8.00 | -- €32.00 8.00 32.00 image (2026-03-01T00:00:59)
Hoya -- €5.00 | -- €12.00 | -- €22.50 | -- €45.00 5.00 45.00 image (2026-03-01T00:00:59)