SmokeMenus

The Grass Company 2

Menus, prices, weed strains, general information.

Info

Address
Piusstraat 124, 5021 JC , Tilburg
Shop type
Coffeeshop , licenced to sell cannabis to over 18s
Opening hours
Sun-Thu 11:00-23:00; Fri-Sat 11:00-00:00 Sun day 11 a.m. - 11 p.m. Mon day 11 a.m. - 11 p.m. Tue sday 11 a.m. - 11 p.m. Wed nesday 11 a.m. - 11 p.m. Thu rsday 11 a.m. - 11 p.m. Fri day 11 a.m. - midnight Sat urday 11 a.m. - midnight
Telephone
+31 (0)13 5821420
Licence number
Other info
Formerly Ochtendgloren.

Menu pictures

Original pictures of the menu used to parse prices from

Menu items

Total items: 85
Prices: 3.50 – 51.90
Item Prices From To Latest picture
Blueberrykoekje -- €3.50 3.50 3.50 image (2025-10-22)
Boterkoekjes -- €6.20 6.20 6.20 image (2025-10-22)
Chocokoekje -- €3.50 3.50 3.50 image (2025-10-22)
Gummies Berries -- €13.20 | 10 x 30 mg €21.90 13.20 21.90 image (2025-10-22)
Gummies Drop -- €13.20 | 10 x 30 mg €21.90 13.20 21.90 image (2025-10-22)
Gummies Mix -- €13.20 | 10 x 30 mg €21.90 13.20 21.90 image (2025-10-22)
Gummies Orange -- €13.20 | 10 x 20 mg €21.90 13.20 21.90 image (2025-10-22)
Speculaasjes -- €6.20 6.20 6.20 image (2025-10-22)
BIO Filtered Space Fruit 1g €13.00 13.00 13.00 image (2025-10-22)
Black Cherry Punch HQ 1g €10.50 10.50 10.50 image (2025-10-22)
Donny's Hash 1g €21.90 21.90 21.90 image (2025-10-22)
Exodus Cheese Dry Sift 1g €17.50 17.50 17.50 image (2025-10-22)
Glamfruit Dry Sift 1g €17.50 17.50 17.50 image (2025-10-22)
Ice-O-Lator -- €8.80 8.80 8.80 image (2025-10-22)
Ice-O-Lator Diezel 1g €35.00 35.00 35.00 image (2025-10-22)
Ice-O-Lator Forbidden Joy 1g €35.00 35.00 35.00 image (2025-10-22)
Ice-O-Lator Glamfruit 1g €35.00 35.00 35.00 image (2025-10-22)
Ice-O-Lator ZoZ 1g €35.00 35.00 35.00 image (2025-10-22)
Orange Diesel Dry Sift 1g €17.50 17.50 17.50 image (2025-10-22)
Rubio Tutti Frutti -- €5.30 5.30 5.30 image (2025-10-22)
Rublo Tutti Frutti Mix 1g €8.80 8.80 8.80 image (2025-10-22)
Selection Indica -- €5.70 5.70 5.70 image (2025-10-22)
Selection Sativa -- €5.70 5.70 5.70 image (2025-10-22)
Super Silver Haze HQ 1g €10.50 10.50 10.50 image (2025-10-22)
Traditionele Hasj Platinum -- €6.20 6.20 6.20 image (2025-10-22)
Traditionele Hasj Platinum HQ 1g €7.90 7.90 7.90 image (2025-10-22)
Traditionele Hasj Silver -- €4.00 | -- €35.00 4.00 35.00 image (2025-10-22)
Traditionele Hasj Silver HQ 1g €5.00 5.00 5.00 image (2025-10-22)
Wedding Cake Hasj HQ 1g €10.50 10.50 10.50 image (2025-10-22)
Exodus Cheese -- €5.30 5.30 5.30 image (2025-10-22)
Gelactic Haze -- €4.80 4.80 4.80 image (2025-10-22)
Hawaiian -- €4.00 4.00 4.00 image (2025-10-22)
Hybrid Selection -- €15.30 15.30 15.30 image (2025-10-22)
Lemon Mochi -- €4.40 4.40 4.40 image (2025-10-22)
Pineapple OG -- €4.80 | 3x0.5g €14.60 4.80 14.60 image (2025-10-22)
Amnesia Haze -- €3.50 | -- €4.00 3.50 4.00 image (2025-10-22)
Black Cherry Punch -- €3.50 | -- €4.00 3.50 4.00 image (2025-10-22)
Golden pre roll hasj -- €8.80 8.80 8.80 image (2025-10-22)
DABGO -- €14.90 | -- €19.90 14.90 19.90 image (2025-10-22)
Live Rosin Knightbridge OG 1g €44.00 44.00 44.00 image (2025-10-22)
Live Rosin Lemon Papaya 1g €44.00 44.00 44.00 image (2025-10-22)
Live Rosin Marmelade 1g €44.00 44.00 44.00 image (2025-10-22)
Live Rosin ZoZ 1g €44.00 44.00 44.00 image (2025-10-22)
Diezel -- €30.70 30.70 30.70 image (2025-10-22)
Forbidden Joy -- €30.70 30.70 30.70 image (2025-10-22)
Indica -- €51.90 51.90 51.90 image (2025-10-22)
Vape Losse Body -- €9.00 9.00 9.00 image (2025-10-22)
Zhead OG -- €30.70 30.70 30.70 image (2025-10-22)
Super Orange Glue -- €5.30 | -- €30.70 5.30 30.70 image (2025-10-22)
Amnesia Master Cut 1g €6.20 6.20 6.20 image (2025-10-22)
BIO Fruit Punch 1g €11.40 11.40 11.40 image (2025-10-22)
BIO Terpee Slurpee 1g €11.40 11.40 11.40 image (2025-10-22)
BIO Zkittlez 1g €10.50 10.50 10.50 image (2025-10-22)
Guava Gelato 1g €11.40 11.40 11.40 image (2025-10-22)
Mixed Up Blend 5g €17.50 17.50 17.50 image (2025-10-22)
Mixed Up Indica 5g €22.00 22.00 22.00 image (2025-10-22)
Mixed Up Sativa 5g €22.00 22.00 22.00 image (2025-10-22)
Pineapple God 1g €10.50 10.50 10.50 image (2025-10-22)
Rainbow ZiZi 1g €13.20 13.20 13.20 image (2025-10-22)
Red Amber 1g €10.50 10.50 10.50 image (2025-10-22)
Rude Boi 1g €6.50 6.50 6.50 image (2025-10-22)
Sunsetz 1g €10.50 10.50 10.50 image (2025-10-22)
Zowahh 1g €9.70 9.70 9.70 image (2025-10-22)
Chauffeur -- €4.20 | 1g €6.50 4.20 6.50 image (2025-10-22)
Galactic Haze -- €9.70 | 1g €10.50 | 5g €47.30 9.70 47.30 image (2025-10-22)
Gary Payton -- €4.60 | 1g €10.50 4.60 10.50 image (2025-10-22)
Gelato #41 -- €4.60 | 1g €11.40 4.60 11.40 image (2025-10-22)
Georgia Pie -- €4.60 | 1g €10.50 4.60 10.50 image (2025-10-22)
Glamfruit -- €5.30 | 1g €7.90 5.30 7.90 image (2025-10-22)
Gorilla Glue -- €4.60 | 1g €9.20 4.60 9.20 image (2025-10-22)
Kensington Kush -- €5.30 | 1g €8.80 5.30 8.80 image (2025-10-22)
Koolato -- €4.20 | 1g €6.70 4.20 6.70 image (2025-10-22)
Mac Haze -- €4.20 | 1g €7.50 4.20 7.50 image (2025-10-22)
OG Kush Breath 2.1 -- €4.20 | 1g €7.20 4.20 7.20 image (2025-10-22)
Tangerine -- €4.80 | 1g €10.50 4.80 10.50 image (2025-10-22)
Wilson Zero -- €4.20 | 1g €6.50 4.20 6.50 image (2025-10-22)
Zuncle 11 -- €4.20 | 1g €7.20 4.20 7.20 image (2025-10-22)
Skywalker Kush -- €4.00 | -- €4.40 | 1g €6.50 4.00 6.50 image (2025-10-22)
Super Silver Haze -- €3.50 | -- €4.00 | 1g €6.50 3.50 6.50 image (2025-10-22)
ZoZ -- €30.70 | 1g €10.50 10.50 30.70 image (2025-10-22)
Wedding Cake -- €3.50 | -- €4.00 | -- €6.20 | -- €35.00 | -- €51.90 | 1g €6.50 | 5g €30.60 3.50 51.90 image (2025-10-22)
Lemon Haze -- €4.00 | -- €4.40 | -- €51.90 | 1g €6.50 4.00 51.90 image (2025-10-22)
De Puurist -- €5.30 5.30 5.30 image (2025-10-22)
RS11 Puur -- €8.60 8.60 8.60 image (2025-10-22)
Sunkissed Extreme Puff -- €6.20 6.20 6.20 image (2025-10-22)