Weed strains & prices in Dutch coffeeshops
Search by strain name, coffeeshop name or city, all fields are optional
| City | Shop | Item | Prices | Latest menu picture |
|---|---|---|---|---|
| Amsterdam | Siberie | PELLON MELON PISTELLA | -- €73.00 | 1G €90.00 | image (2026-02-01) |
| Amsterdam | Siberie | Pinkz | 1G €26.00 | 3.5G €30.00 | image (2026-02-01) |
| Amsterdam | Siberie | PINYATTI HAZE | -- €24.80 | 1G €12.50 | image (2026-02-01) |
| Amsterdam | Siberie | Polm | -- €3.00 | -- €6.50 | -- €22.30 | image (2026-02-01) |
| Amsterdam | Siberie | Pure | 0g -- ? | image (2026-02-01) |
| Amsterdam | Siberie | PURPLE CAP | -- €58.10 | 1G €65.00 | image (2026-02-01) |
| Amsterdam | Siberie | PURPLE DINO | 1G €19.30 | 3.5G €30.00 | image (2026-02-01) |
| Amsterdam | Siberie | SALTED CARAMEL FUDGE | -- €11.00 | image (2026-02-01) |
| Amsterdam | Siberie | SATIVA BROWNIE 50MG | -- €5.50 | image (2026-02-01) |
| Amsterdam | Siberie | SECRET SAUCE | -- €24.60 | 1G €10.00 | image (2026-02-01) |
| Amsterdam | Siberie | SHERBET | -- €23.80 | 1G €12.00 | image (2026-02-01) |
| Amsterdam | Siberie | SPECIALS | 0g -- ? | image (2026-02-01) |
| Amsterdam | Siberie | Spicy RAMEN | 1G €27.00 | 3.5G €25.00 | image (2026-02-01) |
| Amsterdam | Siberie | STATIC | FROZEN | 0g -- ? | image (2026-02-01) |
| Amsterdam | Siberie | Super Polm | -- €8.00 | -- €25.20 | image (2026-02-01) |
| Amsterdam | Siberie | Super Silver Haze | -- €23.50 | 1G €11.50 | image (2026-02-01) |
| Amsterdam | Siberie | SWEETS & BAKES | 0g -- ? | image (2026-02-01) |
| Amsterdam | Siberie | TAB 1 Y SLUSH DONUT | -- €20.00 | image (2026-02-01) |
| Amsterdam | Siberie | Tiramisu | -- €13.00 | -- €39.30 | image (2026-02-01) |
| Amsterdam | Siberie | TOGHINE | -- €12.00 | -- €42.10 | image (2026-02-01) |
Coffeeshops on map
Pins show all matching coffeeshops. Hover a pin to see found items and prices.
Preparing map…