Weed strains & prices in Dutch coffeeshops
Search by strain name, coffeeshop name or city, all fields are optional
| City | Shop | Item | Prices | Latest menu picture |
|---|---|---|---|---|
| Amsterdam | Vondel | DYNAMO | 1G €13.00 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | EXOTIC CHEESE | 1G €20.00 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | FRUTOSLOP | 1G €11.00 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | G13 Haze | -- €17.00 | 5G €85.00 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | Gelato | -- €13.00 | 5G €60.00 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | Hash | -- €4.00 | -- €17.50 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | Haze | -- €6.00 | -- €27.50 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | KING TARTARE | 1G €15.00 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | Kush | -- €2.50 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | LA MOUSSE CHEESEDAW | 1G €9.00 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | LA MOUSSE GREENCRACK | 1G €12.00 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | Lemon Cherry Gelato | -- €20.00 | -- €65.00 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | LEMONBLOCK | 1G €12.00 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | Lemoncherry | 1G €10.00 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | LEMONI | 1G €18.00 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | MELONADE | 1G €20.00 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | Moonrocks | -- €25.00 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | NEPALA GOLD | 1G €7.00 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | Og Kush | -- €12.00 | 5G €55.00 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | PACKOBREATH | 1G €18.00 | image (2026-03-01T00:00:46) |
Coffeeshops on map
Pins show all matching coffeeshops. Hover a pin to see found items and prices.
Preparing map…