Weed strains & prices in Dutch coffeeshops
Search by strain name, coffeeshop name or city, all fields are optional
| City | Shop | Item | Prices | Latest menu picture |
|---|---|---|---|---|
| Amsterdam | Vondel | PAPACOTTA | 1G €18.00 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | Pineapple Haze | -- €15.00 | 5G €70.00 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | PURE CALI KUSH | -- €12.00 | -- €52.50 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | Pure Indica | -- €8.00 | -- €32.50 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | Pure Sativa | -- €10.00 | -- €42.50 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | Silver Haze | -- €18.00 | 5G €80.00 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | SOURD...DOWN | 1G €20.00 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | Spacepop | -- €15.00 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | Strawberry Haze | -- €15.00 | 5G €70.00 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | TANGERCHEESE | 1G €20.00 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | Tangerine | 1G €20.00 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | Weed | -- €4.00 | -- €17.50 | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | WHITE GOLD | 0g -- ? | image (2026-03-01T00:00:46) |
| Amsterdam | Vondel | Zoap | -- €25.00 | -- €82.50 | image (2026-03-01T00:00:46) |
| Amsterdam | Voyagers | AA ENERGY DRINK | 0g -- ? | image (2026-03-01T00:00:47) |
| Amsterdam | Voyagers | AMAZING | 0g -- ? | image (2026-03-01T00:00:47) |
| Amsterdam | Voyagers | Amnesia | 0g -- ? | image (2026-03-01T00:00:47) |
| Amsterdam | Voyagers | AMNESIA 360 PURE | 0g -- ? | image (2026-03-01T00:00:47) |
| Amsterdam | Voyagers | AMNESIA MIX | 0g -- ? | image (2026-03-01T00:00:47) |
| Amsterdam | Voyagers | BALI MIX | 0g -- ? | image (2026-03-01T00:00:47) |
Coffeeshops on map
Pins show all matching coffeeshops. Hover a pin to see found items and prices.
Preparing map…