Weed strains & prices in Dutch coffeeshops
Search by strain name, coffeeshop name or city, all fields are optional
| City | Shop | Item | Prices | Latest menu picture |
|---|---|---|---|---|
| Amsterdam | 137 | SPACE RED VELVET | 0.5g €12.00 | image (2025-01-17) |
| Amsterdam | 137 | Super Candy | 1g €9.50 | 5g €42.50 | image (2025-01-17) |
| Amsterdam | 137 | Super Polm | 1g €8.50 | 5g €40.00 | image (2025-01-17) |
| Amsterdam | 137 | Super Runtz | 1g €18.00 | 5g €85.00 | image (2025-01-17) |
| Amsterdam | 137 | Thai | -- €4.50 | image (2025-01-17) |
| Amsterdam | 137 | Tropicana Cherry | 0.5g €45.00 | 1g €14.00 | 5g €65.00 | image (2025-01-17) |
| Amsterdam | 137 | Tropicana Pussy | 1g €11.00 | 5g €50.00 | image (2025-01-17) |
| Amsterdam | 137 | Wedding Cake | 1g €12.00 | 5g €55.00 | image (2025-01-17) |
| Amsterdam | 137 | White Widow | -- €5.00 | -- €6.50 | 1g €10.00 | 5g €47.50 | image (2025-01-17) |
| Amsterdam | 137 | WHITE ZANGRIA | 1g €24.00 | 5g €115.00 | image (2025-01-17) |
| Amsterdam | 137 | Wizard OG | 1g €35.00 | 3.5g €110.00 | image (2025-01-17) |
| Amsterdam | 137 | Yellow Zushi | 1g €40.00 | 3.5g €122.50 | 5g €175.00 | image (2025-01-17) |
| Amsterdam | 137 | Z Punch | 0.5g €45.00 | image (2025-01-17) |
| Amsterdam | 137 | Zangria | 1g €35.00 | 3.5g €110.00 | image (2025-01-17) |
| Amsterdam | 137 | Zoza | 1g €35.00 | 3.5g €110.00 | image (2025-01-17) |
| Amsterdam | 156 | Amazon Kush | 1g €11.00 | 5g €50.00 | image (2024-01-15) |
| Amsterdam | 156 | Amnesia | 1g €10.00 | 5g €45.00 | image (2024-01-15) |
| Amsterdam | 156 | Amnesia Joint | -- €3.50 | image (2024-01-15) |
| Amsterdam | 156 | Blue Gelato | 1g €11.00 | 5g €50.00 | image (2024-01-15) |
| Amsterdam | 156 | Cherry Runtz | 1g €12.00 | 5g €55.00 | image (2024-01-15) |
Coffeeshops on map
Pins show all matching coffeeshops. Hover a pin to see found items and prices.
Preparing map…