Weed strains&prices in Dutch coffeeshops
Search by strain name, coffeeshop name or city, all fields are optional
| City | Shop | Item | Prices | Latest menu picture |
|---|---|---|---|---|
| Amsterdam | Nes Cafe | HASH PLANT HAZE | 1g €10.00 | 2,8g €25.00 | image (2007-01-20) |
| Amsterdam | Nes Cafe | HINDU KUSH | 1g €9.50 | 3,0g €25.00 | image (2007-01-20) |
| Amsterdam | Nes Cafe | ICE-O-LATOR | 1g €13.00 | 1g €23.00 | image (2007-01-20) |
| Amsterdam | Nes Cafe | KETAMA POLM | 1g €5.00 | 3,5g €15.00 | image (2007-01-20) |
| Amsterdam | Nes Cafe | NESPOLM | 1g €6.50 | 2,6g €15.00 | image (2007-01-20) |
| Amsterdam | Nes Cafe | NL5 HAZE | 1g €11.00 | 2,6g €25.00 | image (2007-01-20) |
| Amsterdam | Nes Cafe | PRE-ROLLED MARIHUANA JOINTS | 0g -- ? | image (2007-01-20) |
| Amsterdam | Nes Cafe | PURPLE | 1g €3.50 | 4,9g €15.00 | image (2007-01-20) |
| Amsterdam | Nes Cafe | SADA SHIVA | 1,9g €15.00 | 1g €9.00 | image (2007-01-20) |
| Amsterdam | Nes Cafe | SAGE ‘N SOUR | 1g €9.50 | 3,0g €25.00 | image (2007-01-20) |
| Amsterdam | Nes Cafe | THAI STICK | 1g €4.00 | 4,3g €15.00 | image (2007-01-20) |
| Amsterdam | Nes Cafe | TRIP HAZE | 1g €8.50 | 2,0g €15.00 | image (2007-01-20) |
| Amsterdam | Nes Cafe | WEED OF THE MONTH | 1g €7.00 | 2,4g €15.00 | image (2007-01-20) |
| Amsterdam | New Amsterdam | AMNESIA LA | 0g -- ? | image (2026-02-28T23:56:32) |
| Amsterdam | New Amsterdam | Banana kush | 0g -- ? | image (2026-02-28T23:56:32) |
| Amsterdam | New Amsterdam | Cola Kush | 0g -- ? | image (2026-02-28T23:56:32) |
| Amsterdam | New Amsterdam | PINEAPPL | 0g -- ? | image (2026-02-28T23:56:32) |
| Amsterdam | New Amsterdam | Tropical cherry | 0g -- ? | image (2026-02-28T23:56:32) |
| Amsterdam | New Times | AMNESIA HAZE | -- €10.00 | -- €45.00 | image (2026-02-28T23:56:36) |
| Amsterdam | New Times | BELDIA | -- €13.00 | -- €60.00 | image (2026-02-28T23:56:36) |
Coffeeshops on map
Pins show all matching coffeeshops. Hover a pin to see found items and prices.
Preparing map…