Weed strains&prices in Dutch coffeeshops
Search by strain name, coffeeshop name or city, all fields are optional
| City | Shop | Item | Prices | Latest menu picture |
|---|---|---|---|---|
| Maastricht | The Roundabout 69 | ZKITTLEZ | 1g €15.00 | 5g €65.00 | image (2026-01-19) |
| Maastricht | The Roundabout 69 | ZOWAHH | 1g €12.00 | 2,5g €28.50 | 5g €55.00 | image (2026-01-19) |
| Maastricht | The Roundabout 69 | ZOZ | 1g €12.00 | 2,5g €24.00 | image (2026-01-19) |
| Maastricht | The Roundabout 69 | ZUNCLE 11 | 1g €9.00 | image (2026-01-19) |
| Maastricht | Wall Street | AA-DRINK | -- €1.75 | image (2026-03-01T00:00:51) |
| Maastricht | Wall Street | AQUARIUS GRAPEFRUIT | -- €2.00 | image (2026-03-01T00:00:51) |
| Maastricht | Wall Street | AQUARIUS LEMON | -- €2.00 | image (2026-03-01T00:00:51) |
| Maastricht | Wall Street | AQUARIUS ORANGE | -- €2.00 | image (2026-03-01T00:00:51) |
| Maastricht | Wall Street | ATAMAN | -- €3.00 | image (2026-03-01T00:00:51) |
| Maastricht | Wall Street | BITTER LEMON | -- €1.50 | image (2026-03-01T00:00:51) |
| Maastricht | Wall Street | BLACK BOMBY | -- €7.00 | image (2026-03-01T00:00:51) |
| Maastricht | Wall Street | BLACK GOLD | -- €9.00 | image (2026-03-01T00:00:51) |
| Maastricht | Wall Street | BLACK POWER | -- €11.60 | image (2026-03-01T00:00:51) |
| Maastricht | Wall Street | BLOWWEED | -- €13.00 | image (2026-03-01T00:00:51) |
| Maastricht | Wall Street | BUBBEL GUM | -- €8.00 | image (2026-03-01T00:00:51) |
| Maastricht | Wall Street | CALI, BIG BUD | -- €7.00 | image (2026-03-01T00:00:51) |
| Maastricht | Wall Street | California Big Wo | -- €29.00 | image (2026-03-01T00:00:51) |
| Maastricht | Wall Street | CAPPUCCINO | -- €1.75 | image (2026-03-01T00:00:51) |
| Maastricht | Wall Street | CARAMELLO'S | -- €12.00 | image (2026-03-01T00:00:51) |
| Maastricht | Wall Street | CARAMELO | -- €7.50 | image (2026-03-01T00:00:51) |
Coffeeshops on map
Pins show all matching coffeeshops. Hover a pin to see found items and prices.
Preparing map…