Weed strains&prices in Dutch coffeeshops
Search by strain name, coffeeshop name or city, all fields are optional
| City | Shop | Item | Prices | Latest menu picture |
|---|---|---|---|---|
| Maastricht | Wall Street | CAT GOLD | -- €5.50 | image (2026-03-01T00:00:51) |
| Maastricht | Wall Street | CATAL SKUNK | -- €5.50 | image (2026-03-01T00:00:51) |
| Maastricht | Wall Street | CHEMICAL SKY | -- €7.50 | image (2026-03-01T00:00:51) |
| Maastricht | Wall Street | COCA C. VANILLE | -- €1.50 | image (2026-03-01T00:00:51) |
| Maastricht | Wall Street | COCA COLA | -- €1.50 | image (2026-03-01T00:00:51) |
| Maastricht | Wall Street | COCA COLA LIGHT | -- €1.50 | image (2026-03-01T00:00:51) |
| Maastricht | Wall Street | DIABLO CAKE | -- €6.50 | image (2026-03-01T00:00:51) |
| Maastricht | Wall Street | DURBAN POISON | -- €10.50 | -- €37.00 | image (2026-03-01T00:00:51) |
| Maastricht | Wall Street | Early Girl | -- €32.00 | image (2026-03-01T00:00:51) |
| Maastricht | Wall Street | ED. WEISSE | -- €8.50 | image (2026-03-01T00:00:51) |
| Maastricht | Wall Street | Edelweiss | -- €6.00 | image (2026-03-01T00:00:51) |
| Maastricht | Wall Street | FANTA | -- €1.50 | image (2026-03-01T00:00:51) |
| Maastricht | Wall Street | FANTA ASSIS | -- €1.50 | image (2026-03-01T00:00:51) |
| Maastricht | Wall Street | FANTA POMELO | -- €1.50 | image (2026-03-01T00:00:51) |
| Maastricht | Wall Street | Haze A5 | -- €70.00 | image (2026-03-01T00:00:51) |
| Maastricht | Wall Street | HAZE AMAZING | -- €8.50 | image (2026-03-01T00:00:51) |
| Maastricht | Wall Street | HAZE AS | -- €8.00 | image (2026-03-01T00:00:51) |
| Maastricht | Wall Street | Holland Cannabis | -- €32.00 | image (2026-03-01T00:00:51) |
| Maastricht | Wall Street | JACK HERER | -- €8.00 | -- €125.00 | image (2026-03-01T00:00:51) |
| Maastricht | Wall Street | JAN. SANLE | -- €3.50 | image (2026-03-01T00:00:51) |
Coffeeshops on map
Pins show all matching coffeeshops. Hover a pin to see found items and prices.
Preparing map…