Weed strains & prices in Dutch coffeeshops
Search by strain name, coffeeshop name or city, all fields are optional
| City | Shop | Item | Prices | Latest menu picture |
|---|---|---|---|---|
| Utrecht | Andersom | Space Cookies | -- €12.50 | image (2024-01-23) |
| Utrecht | Andersom | Superpolm | 1.0g €10.00 | image (2024-01-23) |
| Utrecht | Andersom | Thor's Hammer | 1g €10.00 | 5g €50.00 | image (2024-01-23) |
| Utrecht | Andersom | Tip | -- €1.00 | image (2024-01-23) |
| Utrecht | Andersom | Vloei | -- €1.00 | image (2024-01-23) |
| Utrecht | Andersom | WhiteWidow | 1g €9.50 | 5g €47.50 | image (2024-01-23) |
| Utrecht | Coffeeshop 030 | Afghaan | -- €12.00 | -- €25.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | Ak-47 | -- €8.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | Amg Haze | -- €12.00 | -- €55.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | Amnesia Hasj | -- €8.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | Amnesia Haze | -- €10.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | Apple Kush | 1 stuk €7.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | Beldia | -- €11.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | BIG MAMA | 1 stuk €15.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | BIO-WEED | -- €7.00 | -- €12.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | Blue Cookie | -- €13.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | Blue Elephant | -- €10.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | Bubble Gum | -- €10.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | Budha Cheese | -- €10.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | CALI BISCOTTI | -- €60.00 | image (2026-02-28T23:48:17) |
Coffeeshops on map
Pins show all matching coffeeshops. Hover a pin to see found items and prices.
Preparing map…