Weed strains & prices in Dutch coffeeshops
Search by strain name, coffeeshop name or city, all fields are optional
| City | Shop | Item | Prices | Latest menu picture |
|---|---|---|---|---|
| Utrecht | Coffeeshop 030 | FROZEN DRY | -- €11.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | FRUITY HAZE | -- €12.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | G-13 | -- €12.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | GELATO/GREEN PUNCH | -- €13.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | Gorilla Glue | -- €13.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | Gruis | -- €5.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | Hasj | -- €15.00 | 1 stuk €3.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | Haze | -- €16.00 | 1 stuk €3.50 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | Honey HASJ | -- €10.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | ICE-O-LATOR | -- €10.00 | -- €45.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | Jack Herer | -- €8.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | Jamaican | -- €7.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | KASMIR | -- €10.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | Ketama Gold | -- €10.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | King Hassan | -- €10.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | Kush | -- €25.00 | 1 stuk €5.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | Lemon Hasj | -- €8.00 | -- €35.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | Lemon Haze | -- €10.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | Mac 1 | -- €10.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | Mango Haze | 1 stuk €7.00 | image (2026-02-28T23:48:17) |
Coffeeshops on map
Pins show all matching coffeeshops. Hover a pin to see found items and prices.
Preparing map…