Weed strains & prices in Dutch coffeeshops
Search by strain name, coffeeshop name or city, all fields are optional
| City | Shop | Item | Prices | Latest menu picture |
|---|---|---|---|---|
| Utrecht | Coffeeshop 030 | CALI WEED/QUEEN | -- €20.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | CALI/CANDY HASJ | -- €11.00 | -- €50.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | Caramelo | -- €7.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | Cocktail | 1 stuk €5.50 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | Diamond Haze | -- €10.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | DRY HASJESJ | -- €11.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | Edelweis | -- €8.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | FAST EDDY | -- €9.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | FROZEN DRY | -- €11.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | FRUITY HAZE | -- €12.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | G-13 | -- €12.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | GELATO/GREEN PUNCH | -- €13.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | Gorilla Glue | -- €13.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | Gruis | -- €5.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | Hasj | -- €15.00 | 1 stuk €3.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | Haze | -- €16.00 | 1 stuk €3.50 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | Honey HASJ | -- €10.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | ICE-O-LATOR | -- €10.00 | -- €45.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | Jack Herer | -- €8.00 | image (2026-02-28T23:48:17) |
| Utrecht | Coffeeshop 030 | Jamaican | -- €7.00 | image (2026-02-28T23:48:17) |
Coffeeshops on map
Pins show all matching coffeeshops. Hover a pin to see found items and prices.
Preparing map…